Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #21 to #520.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Le Lamentin‏‎ (01:11, 9 October 2010)
  2. Managua Intl.‏‎ (01:12, 9 October 2010)
  3. Tocumen Intl.‏‎ (01:12, 9 October 2010)
  4. Port of Spain Piarco‏‎ (01:12, 9 October 2010)
  5. Scarborough Crown point‏‎ (01:12, 9 October 2010)
  6. Graz-Thalerhof Airport‏‎ (01:13, 9 October 2010)
  7. Innsbruck Kranebitten Airport‏‎ (01:13, 9 October 2010)
  8. Klagenfurt Airport‏‎ (01:13, 9 October 2010)
  9. Linz - Blue Danube Airport / Hoersching‏‎ (01:13, 9 October 2010)
  10. Banja Luka Airport‏‎ (01:14, 9 October 2010)
  11. Mostar Airport‏‎ (01:14, 9 October 2010)
  12. Sarajevo Airport‏‎ (01:14, 9 October 2010)
  13. Tuzla Airport‏‎ (01:14, 9 October 2010)
  14. Tallinn Airport‏‎ (01:15, 9 October 2010)
  15. Joensuu Airport‏‎ (01:15, 9 October 2010)
  16. Berlin Tempelhof Airport‏‎ (01:17, 9 October 2010)
  17. Bonn Airport‏‎ (01:17, 9 October 2010)
  18. Friedrichshafen Airport‏‎ (01:18, 9 October 2010)
  19. Lahr Airport‏‎ (01:19, 9 October 2010)
  20. Mannheim City-Airport‏‎ (01:20, 9 October 2010)
  21. Memmingen Airport‏‎ (01:20, 9 October 2010)
  22. Münster/Osnabrück Airport‏‎ (01:20, 9 October 2010)
  23. Paderborn/Lippstadt Airport‏‎ (01:20, 9 October 2010)
  24. Rostock/Laage Airport‏‎ (01:21, 9 October 2010)
  25. Keflavik International Airport‏‎ (01:21, 9 October 2010)
  26. Donegal Airport‏‎ (01:22, 9 October 2010)
  27. Galway Airport‏‎ (01:22, 9 October 2010)
  28. Ireland West Airport Knock‏‎ (01:22, 9 October 2010)
  29. Kerry Airport‏‎ (01:23, 9 October 2010)
  30. Shannon Airport‏‎ (01:23, 9 October 2010)
  31. Sligo Airport‏‎ (01:23, 9 October 2010)
  32. Waterford Airport‏‎ (01:23, 9 October 2010)
  33. Kaunas Airport‏‎ (01:24, 9 October 2010)
  34. Palanga Airport‏‎ (01:24, 9 October 2010)
  35. Siauliai International Airport‏‎ (01:25, 9 October 2010)
  36. Podgorica Airport‏‎ (01:25, 9 October 2010)
  37. Tivat Airport‏‎ (01:25, 9 October 2010)
  38. Woensdrecht‏‎ (01:26, 9 October 2010)
  39. Haugesund Airport (Karmøy)‏‎ (01:26, 9 October 2010)
  40. Lisbon Airport‏‎ (01:28, 9 October 2010)
  41. Aurel Vlaicu International Airport‏‎ (01:28, 9 October 2010)
  42. Satu Mare International Airport‏‎ (01:28, 9 October 2010)
  43. Sibiu International Airport‏‎ (01:29, 9 October 2010)
  44. Traian Vuia International Airport‏‎ (01:29, 9 October 2010)
  45. Târgu Mureş International Airport‏‎ (01:29, 9 October 2010)
  46. Belgrade Airport‏‎ (01:29, 9 October 2010)
  47. Priština Airport‏‎ (01:29, 9 October 2010)
  48. Ljubljana Brnik‏‎ (01:30, 9 October 2010)
  49. Valencia-Manises International Airport‏‎ (01:31, 9 October 2010)
  50. Stockholm Skavsta Airport‏‎ (01:32, 9 October 2010)
  51. Visby Airport‏‎ (01:32, 9 October 2010)
  52. Åre Östersund Airport‏‎ (01:32, 9 October 2010)
  53. Bern Airport‏‎ (01:32, 9 October 2010)
  54. St. Gallen-Altenrhein Airport‏‎ (01:33, 9 October 2010)
  55. Bournemouth International Airport‏‎ (01:34, 9 October 2010)
  56. Compton Abbas Airfield‏‎ (01:34, 9 October 2010)
  57. Panshanger Airfield‏‎ (01:36, 9 October 2010)
  58. Retford (Gamston) Airfield‏‎ (01:37, 9 October 2010)
  59. Shoreham Airport‏‎ (01:37, 9 October 2010)
  60. Southampton Eastleigh Airport‏‎ (01:37, 9 October 2010)
  61. Gibraltar Airport‏‎ (01:37, 9 October 2010)
  62. Isle of Man (Ronaldsway) Airport‏‎ (01:37, 9 October 2010)
  63. Belfast City Airport‏‎ (01:37, 9 October 2010)
  64. St Angelo Airport‏‎ (01:38, 9 October 2010)
  65. Swansea Wales Airport‏‎ (01:39, 9 October 2010)
  66. Paphos International Airport‏‎ (01:39, 9 October 2010)
  67. Kish Island‏‎ (01:39, 9 October 2010)
  68. Shiraz Airport‏‎ (01:39, 9 October 2010)
  69. Tehran Mehrabad Airport‏‎ (01:39, 9 October 2010)
  70. Sharjah International Airport‏‎ (01:40, 9 October 2010)
  71. St. John's International Airport‏‎ (01:41, 9 October 2010)
  72. Montreal St Hubert Airport‏‎ (01:41, 9 October 2010)
  73. Acapulco Airport‏‎ (01:42, 9 October 2010)
  74. Gen. Ignacio Pesqueira Garcia / Aeropuerto Internacional de Hermosillo‏‎ (01:42, 9 October 2010)
  75. Guadalajara Airport‏‎ (01:42, 9 October 2010)
  76. Chandler Memorial Airfield‏‎ (01:43, 9 October 2010)
  77. Coolidge Municipal Airport‏‎ (01:43, 9 October 2010)
  78. Mesa Falcon Field‏‎ (01:44, 9 October 2010)
  79. Yuma International Airport‏‎ (01:45, 9 October 2010)
  80. Bob Hope Airport‏‎ (01:45, 9 October 2010)
  81. Fresno Yosemite International Airport‏‎ (01:45, 9 October 2010)
  82. Gillespie Field‏‎ (01:45, 9 October 2010)
  83. Livermore Municipal Airport‏‎ (01:46, 9 October 2010)
  84. Modesto City - County Airport‏‎ (01:47, 9 October 2010)
  85. Sacramento International Airport‏‎ (01:48, 9 October 2010)
  86. St. Augustine Airport‏‎ (01:51, 9 October 2010)
  87. Tampa International Airport‏‎ (01:51, 9 October 2010)
  88. Boise Air Terminal‏‎ (01:53, 9 October 2010)
  89. Gary Chicago International Airport‏‎ (01:53, 9 October 2010)
  90. Greater Cincinnati/Northern Kentucky International Airport‏‎ (01:54, 9 October 2010)
  91. Charles B. Wheeler Downtown Airport‏‎ (01:56, 9 October 2010)
  92. Skyhaven Airport‏‎ (01:57, 9 October 2010)
  93. Lincoln Municipal Airport‏‎ (01:57, 9 October 2010)
  94. North Las Vegas Airport‏‎ (01:57, 9 October 2010)
  95. Double Eagle II Airport‏‎ (01:58, 9 October 2010)
  96. Four Corners Regional Airport‏‎ (01:59, 9 October 2010)
  97. Buffalo Niagara International Airport‏‎ (01:59, 9 October 2010)
  98. Syracuse Hancock International Airport‏‎ (01:59, 9 October 2010)
  99. Cincinnati Municipal Airport‏‎ (02:00, 9 October 2010)
  100. Eugene Airport‏‎ (02:01, 9 October 2010)
  101. Redmond Municipal Airport‏‎ (02:01, 9 October 2010)
  102. Amarillo International Airport‏‎ (02:02, 9 October 2010)
  103. Scholes International Airport at Galveston‏‎ (02:04, 9 October 2010)
  104. Virginia Tech Airport‏‎ (02:04, 9 October 2010)
  105. Bellingham International Airport‏‎ (02:05, 9 October 2010)
  106. Renton Municipal Airport‏‎ (02:05, 9 October 2010)
  107. Brisbane Airport‏‎ (02:06, 9 October 2010)
  108. Coolangatta Airport‏‎ (02:07, 9 October 2010)
  109. Adelaide Airport‏‎ (02:07, 9 October 2010)
  110. Bendigo Airport‏‎ (02:07, 9 October 2010)
  111. Lima Jorge Chavez International‏‎ (02:08, 9 October 2010)
  112. Paramaribo Zanderij / Johan A Pengel International Airport‏‎ (02:08, 9 October 2010)
  113. Paramaribo Zorg en Hoop Airport‏‎ (02:08, 9 October 2010)
  114. Montevideo Carrasco International‏‎ (02:08, 9 October 2010)
  115. Isla Margarita Del Caribe International Gen. Santiago Marino‏‎ (15:06, 28 December 2010)
  116. Weeze Airport‏‎ (23:55, 5 January 2011)
  117. Exeter International Airport‏‎ (00:14, 6 January 2011)
  118. Norwich International Airport‏‎ (00:16, 6 January 2011)
  119. Edinburgh Airport‏‎ (00:18, 6 January 2011)
  120. Cardiff International Airport‏‎ (00:19, 6 January 2011)
  121. St. George Municipal Airport‏‎ (03:19, 13 January 2011)
  122. Spruce Creek Airport‏‎ (02:24, 22 January 2011)
  123. Lambert-St. Louis International Airport‏‎ (22:34, 4 March 2011)
  124. Alfonso Bonilla Aragon International Airport‏‎ (23:19, 28 March 2011)
  125. Idaho Falls Regional Airport‏‎ (23:27, 14 May 2011)
  126. Malmö Sturup Airport‏‎ (15:23, 28 June 2011)
  127. Malta International Airport‏‎ (09:06, 11 September 2011)
  128. Glasgow Prestwick Airport‏‎ (01:52, 13 September 2011)
  129. Nairobi Jomo Kenyatta International Airport‏‎ (15:48, 26 September 2011)
  130. Sarasota Bradenton International Airport‏‎ (15:40, 30 September 2011)
  131. DuPage Airport‏‎ (18:55, 31 October 2011)
  132. Dekalb-Peachtree Airport‏‎ (19:44, 3 November 2011)
  133. Fulton County Brown Field‏‎ (19:46, 3 November 2011)
  134. Opa-locka Executive Airport‏‎ (17:41, 4 November 2011)
  135. Leeds/Bradford Airport‏‎ (19:14, 25 November 2011)
  136. Brno International Airport‏‎ (21:08, 3 December 2011)
  137. Cluj-Napoca International Airport‏‎ (12:18, 11 January 2012)
  138. Basel Mulhouse Airport‏‎ (23:22, 13 June 2012)
  139. Leipzig/Halle Airport‏‎ (18:35, 17 July 2012)
  140. Karlstad Airport‏‎ (06:05, 24 August 2012)
  141. Oulu Airport‏‎ (18:22, 17 October 2012)
  142. Dresden Airport‏‎ (20:16, 25 November 2012)
  143. Ellington Field‏‎ (00:16, 18 December 2012)
  144. Easterwood Field Airport‏‎ (17:15, 7 January 2013)
  145. Katowice Airport‏‎ (15:41, 25 February 2013)
  146. Bergen Airport‏‎ (22:02, 9 April 2013)
  147. Ted Stevens Anchorage International Airport‏‎ (13:12, 26 April 2013)
  148. Maitland Airport‏‎ (15:14, 21 May 2013)
  149. Ottawa Macdonald-Cartier International Airport‏‎ (02:58, 27 May 2013)
  150. LA/Palmdale Regional Airport‏‎ (01:51, 30 December 2013)
  151. Burke Lakefront Airport‏‎ (22:36, 20 January 2014)
  152. George Bush Intercontinental/Houston Airport‏‎ (00:26, 10 March 2014)
  153. William P. Hobby Airport‏‎ (00:26, 10 March 2014)
  154. Scottsdale Municipal Airport‏‎ (00:32, 10 March 2014)
  155. Paine Field‏‎ (00:34, 10 March 2014)
  156. Cancún International Airport‏‎ (00:38, 10 March 2014)
  157. Tijuana International Airport‏‎ (00:40, 10 March 2014)
  158. Dubai International Airport‏‎ (00:41, 10 March 2014)
  159. Barcelona International Airport‏‎ (00:43, 10 March 2014)
  160. Henri Coandă International Airport‏‎ (00:46, 10 March 2014)
  161. Budapest Ferihegy International Airport‏‎ (00:47, 10 March 2014)
  162. Dublin Airport‏‎ (00:48, 10 March 2014)
  163. Düsseldorf Airport‏‎ (00:48, 10 March 2014)
  164. East Midlands Airport‏‎ (00:49, 10 March 2014)
  165. Faro Airport‏‎ (00:50, 10 March 2014)
  166. Gran Canaria International Airport‏‎ (00:51, 10 March 2014)
  167. Hannover Airport‏‎ (01:58, 10 March 2014)
  168. Helsinki Vantaa Airport‏‎ (01:59, 10 March 2014)
  169. Treviso Airport‏‎ (02:00, 10 March 2014)
  170. Sabiha Gökçen International Airport‏‎ (02:02, 10 March 2014)
  171. Larnaca International Airport‏‎ (02:02, 10 March 2014)
  172. London Luton Airport‏‎ (02:03, 10 March 2014)
  173. Luxembourg Findel Airport‏‎ (02:04, 10 March 2014)
  174. Moscow Domodedovo International Airport‏‎ (02:07, 10 March 2014)
  175. Moscow Sheremetyevo International Airport‏‎ (02:07, 10 March 2014)
  176. Oslo Gardermoen Airport‏‎ (02:08, 10 March 2014)
  177. Palma de Mallorca Son Sant Joan‏‎ (02:08, 10 March 2014)
  178. Paris Charles de Gaulle International Airport‏‎ (02:10, 10 March 2014)
  179. Paris Le Bourget Airport‏‎ (02:10, 10 March 2014)
  180. Paris Orly Airport‏‎ (02:10, 10 March 2014)
  181. Reykjavik Domestic Airport‏‎ (02:11, 10 March 2014)
  182. Rome Ciampino Airport‏‎ (02:12, 10 March 2014)
  183. Rome Fiumicino Airport‏‎ (02:12, 10 March 2014)
  184. Salzburg Wolfgang Amadeus Mozart Airport‏‎ (02:13, 10 March 2014)
  185. Stockholm Bromma Airport‏‎ (02:20, 10 March 2014)
  186. Stuttgart Airport‏‎ (02:21, 10 March 2014)
  187. Aeroporto di Venezia Marco Polo‏‎ (02:23, 10 March 2014)
  188. Sofia Airport‏‎ (23:14, 15 March 2014)
  189. Toulouse Blagnac Airport‏‎ (18:35, 30 March 2014)
  190. Queen Beatrix International Airport‏‎ (18:39, 30 March 2014)
  191. Bangkok International Airport‏‎ (18:51, 30 March 2014)
  192. Suvarnabhumi Airport‏‎ (18:51, 30 March 2014)
  193. Osaka Kansai Airport‏‎ (18:54, 30 March 2014)
  194. Phuket International Airport‏‎ (18:55, 30 March 2014)
  195. Incheon International Airport‏‎ (18:55, 30 March 2014)
  196. Tokyo Haneda Airport‏‎ (18:57, 30 March 2014)
  197. Tokyo Narita Airport‏‎ (18:58, 30 March 2014)
  198. Xiamen Airport‏‎ (18:58, 30 March 2014)
  199. Johannesburg International Airport‏‎ (18:59, 30 March 2014)
  200. Hilo International Airport‏‎ (19:36, 1 April 2014)
  201. Jandakot Airport‏‎ (15:21, 1 May 2014)
  202. Wrocław–Copernicus Airport‏‎ (17:02, 5 May 2014)
  203. Atlantic City International Airport‏‎ (00:17, 15 July 2014)
  204. Lehigh Valley International Airport‏‎ (17:41, 15 July 2014)
  205. Trenton-Mercer Airport‏‎ (21:47, 18 July 2014)
  206. San Jose Juan Santamaria International Airport‏‎ (15:39, 28 July 2014)
  207. Kotoka International Airport‏‎ (04:30, 1 August 2014)
  208. Ängelholm-Helsingborg International Airport‏‎ (15:33, 14 August 2014)
  209. Melbourne Tullamarine Airport‏‎ (11:19, 17 August 2014)
  210. Aberdeen Airport‏‎ (14:30, 1 September 2014)
  211. Cleveland Hopkins International Airport‏‎ (23:04, 9 November 2014)
  212. Blackpool International Airport‏‎ (15:39, 10 March 2015)
  213. Sandefjord Airport, Torp‏‎ (10:32, 13 April 2015)
  214. Billund Airport‏‎ (09:21, 2 May 2015)
  215. Bremen Airport‏‎ (04:26, 18 May 2015)
  216. Hawarden Airport‏‎ (03:45, 27 May 2015)
  217. Cairns International Airport‏‎ (00:12, 7 June 2015)
  218. Auckland Airport‏‎ (00:14, 7 June 2015)
  219. New York John F. Kennedy International Airport‏‎ (21:52, 10 September 2015)
  220. New York La Guardia Airport‏‎ (21:53, 10 September 2015)
  221. Newark Liberty International Airport‏‎ (21:53, 10 September 2015)
  222. Copenhagen Kastrup Airport‏‎ (02:07, 22 September 2015)
  223. Tromsø Airport‏‎ (21:17, 30 October 2015)
  224. Main Page‏‎ (21:47, 15 January 2016)
  225. Kansas City International Airport‏‎ (19:54, 16 January 2016)
  226. John Wayne-Orange County Airport‏‎ (16:40, 25 January 2016)
  227. Los Cabos International Airport‏‎ (16:41, 25 January 2016)
  228. Licenciado Gustavo Díaz Ordaz International Airport‏‎ (16:44, 25 January 2016)
  229. Vienna International Airport‏‎ (14:29, 30 January 2016)
  230. Aspen-Pitkin County Airport‏‎ (02:15, 1 February 2016)
  231. Halifax International Airport‏‎ (02:28, 1 February 2016)
  232. Orlando International Airport‏‎ (23:25, 2 February 2016)
  233. Curacao Hato Airport‏‎ (19:31, 12 February 2016)
  234. Willow Run Airport‏‎ (20:29, 13 February 2016)
  235. Palm Springs International Airport‏‎ (02:13, 18 February 2016)
  236. Santa Monica Municipal Airport‏‎ (23:37, 21 February 2016)
  237. Perth Airport‏‎ (16:25, 24 February 2016)
  238. Princess Juliana International Airport‏‎ (13:35, 4 March 2016)
  239. Thief River Falls Regional Airport‏‎ (21:37, 4 March 2016)
  240. Range Regional Airport‏‎ (15:17, 7 March 2016)
  241. Falls International Airport‏‎ (15:42, 7 March 2016)
  242. Milan Malpensa Airport‏‎ (01:44, 28 March 2016)
  243. Bemidji Regional Airport‏‎ (22:45, 6 April 2016)
  244. Berlin Tegel Airport‏‎ (17:25, 16 April 2016)
  245. Munich Airport‏‎ (17:34, 16 April 2016)
  246. Imperial County Airport‏‎ (04:54, 20 April 2016)
  247. Fort Lauderdale Executive Airport‏‎ (01:34, 1 May 2016)
  248. Chicago Midway International Airport‏‎ (16:29, 6 May 2016)
  249. Raleigh-Durham International Airport‏‎ (16:32, 6 May 2016)
  250. Omaha Eppley Airfield‏‎ (16:33, 6 May 2016)
  251. Verona Villafranca Airport‏‎ (16:41, 14 May 2016)
  252. Bologna Airport‏‎ (09:51, 15 May 2016)
  253. Manchester Airport‏‎ (22:16, 16 May 2016)
  254. Geneva Airport‏‎ (20:43, 19 May 2016)
  255. Wilmington International Airport‏‎ (18:48, 22 May 2016)
  256. Goa International Airport‏‎ (19:02, 26 June 2016)
  257. Liverpool John Lennon Airport‏‎ (11:20, 28 July 2016)
  258. Beijing Capital Airport‏‎ (15:57, 12 August 2016)
  259. Alicante Airport‏‎ (15:58, 12 August 2016)
  260. Tenerife Reina Sofía Airport‏‎ (15:58, 12 August 2016)
  261. Khabarovsk Novy Airport‏‎ (15:59, 12 August 2016)
  262. Toronto Pearson International Airport‏‎ (12:33, 22 August 2016)
  263. Montréal-Pierre Elliott Trudeau International Airport‏‎ (12:34, 22 August 2016)
  264. Duluth International Airport‏‎ (22:17, 7 October 2016)
  265. Rochester International Airport‏‎ (22:19, 7 October 2016)
  266. Fort Smith Regional Airport‏‎ (17:14, 12 October 2016)
  267. Dortmund Airport‏‎ (17:19, 12 October 2016)
  268. Altenburg-Nobitz Airport‏‎ (17:21, 12 October 2016)
  269. Nuernberg International Airport‏‎ (20:55, 12 October 2016)
  270. Ponta Delgada Airport‏‎ (01:26, 28 October 2016)
  271. Prague Václav Havel Airport‏‎ (17:26, 28 October 2016)
  272. Glasgow International Airport‏‎ (17:37, 28 October 2016)
  273. Gothenburg City Airport‏‎ (10:34, 1 November 2016)
  274. St. Cloud Regional Airport‏‎ (19:12, 3 November 2016)
  275. Cherry Capital Airport‏‎ (18:53, 4 November 2016)
  276. Capital Region International Airport‏‎ (19:24, 4 November 2016)
  277. Brainerd Lakes Regional Airport‏‎ (19:27, 4 November 2016)
  278. Rafael Hernández Airport‏‎ (23:50, 28 November 2016)
  279. Portland International Jetport‏‎ (19:52, 30 November 2016)
  280. Gainesville Regional Airport‏‎ (03:06, 5 December 2016)
  281. Laughlin/Bullhead International Airport‏‎ (00:06, 7 January 2017)
  282. Sylt Airport‏‎ (09:30, 7 January 2017)
  283. Licenciado Benito Juarez International Airport‏‎ (01:13, 8 January 2017)
  284. Sao Paulo - Guarulhos International Airport‏‎ (09:49, 12 February 2017)
  285. Newcastle Airport‏‎ (09:26, 23 February 2017)
  286. Frankfurt Main Airport‏‎ (18:42, 7 July 2017)
  287. Eindhoven Airport‏‎ (18:44, 7 July 2017)
  288. Rotterdam Zestienhoven‏‎ (18:46, 7 July 2017)
  289. Taipei Songshan Airport‏‎ (21:15, 7 July 2017)
  290. Kaohsiung International Airport‏‎ (21:15, 7 July 2017)
  291. Taiwan Taoyuan International Airport‏‎ (21:20, 7 July 2017)
  292. Hamburg Airport‏‎ (13:40, 17 July 2017)
  293. Funchal Madeira Airport‏‎ (14:51, 18 July 2017)
  294. Gothenburg Landvetter Airport‏‎ (18:15, 31 July 2017)
  295. Hancock-County Bar Harbor Airport‏‎ (14:59, 19 August 2017)
  296. Milan Linate Airport‏‎ (04:03, 7 September 2017)
  297. London Gatwick Airport‏‎ (18:21, 7 September 2017)
  298. Memphis International Airport‏‎ (02:18, 28 October 2017)
  299. Molokai Airport‏‎ (23:42, 11 November 2017)
  300. Bonaire Flamingo Airport‏‎ (23:44, 20 November 2017)
  301. Belfast International Airport‏‎ (23:50, 20 November 2017)
  302. Menorca Airport‏‎ (20:22, 22 November 2017)
  303. Dallas Love Field Airport‏‎ (23:29, 22 December 2017)
  304. Palm Beach International Airport‏‎ (23:31, 22 December 2017)
  305. Brussels Airport‏‎ (23:33, 22 December 2017)
  306. Will Rogers World Airport‏‎ (23:35, 22 December 2017)
  307. Riga International Airport‏‎ (23:37, 22 December 2017)
  308. Zurich Airport‏‎ (21:36, 31 December 2017)
  309. Tel Aviv Airport‏‎ (14:11, 1 March 2018)
  310. Lanzarote Airport‏‎ (13:07, 5 March 2018)
  311. Split Airport‏‎ (13:09, 5 March 2018)
  312. Tan Son Nhat International Airport‏‎ (15:04, 7 April 2018)
  313. Cibao International Airport‏‎ (15:23, 17 April 2018)
  314. Las Américas International Airport‏‎ (15:33, 17 April 2018)
  315. Punta Cana International Airport‏‎ (15:35, 17 April 2018)
  316. Rogue Valley International-Medford Airport‏‎ (15:08, 19 April 2018)
  317. Bratislava Airport‏‎ (09:15, 7 May 2018)
  318. Birmingham Airport‏‎ (23:25, 16 May 2018)
  319. London Southend Airport‏‎ (23:21, 29 May 2018)
  320. London Stansted Airport‏‎ (23:42, 29 May 2018)
  321. Regina International Airport‏‎ (16:01, 2 August 2018)
  322. Detroit Metro Airport‏‎ (03:56, 16 August 2018)
  323. Greater Rochester International Airport‏‎ (23:50, 23 August 2018)
  324. Saskatoon John G Diefenbaker International Airport‏‎ (00:33, 8 October 2018)
  325. Abbotsford International Airport‏‎ (20:13, 22 October 2018)
  326. Stockholm Arlanda Airport‏‎ (20:45, 23 November 2018)
  327. Cyril E. King Airport‏‎ (20:50, 23 November 2018)
  328. Calgary International Airport‏‎ (00:13, 29 November 2018)
  329. Edmonton International Airport‏‎ (00:34, 1 January 2019)
  330. Portland International Airport‏‎ (16:22, 8 January 2019)
  331. Lihue Airport‏‎ (17:31, 10 January 2019)
  332. Hong Kong Airport‏‎ (12:45, 11 January 2019)
  333. Kuala Lumpur Airport‏‎ (16:42, 14 January 2019)
  334. Subang Airport‏‎ (16:43, 14 January 2019)
  335. Almaty International Airport‏‎ (16:44, 14 January 2019)
  336. Reno-Tahoe International Airport‏‎ (05:07, 19 January 2019)
  337. London City Airport‏‎ (05:22, 28 January 2019)
  338. San Antonio International Airport‏‎ (20:50, 7 February 2019)
  339. Hartsfield-Jackson Atlanta International Airport‏‎ (11:18, 25 March 2019)
  340. Newcastle International Airport‏‎ (17:49, 25 March 2019)
  341. Atatürk International Airport‏‎ (04:40, 7 April 2019)
  342. Istanbul Airport‏‎ (23:13, 8 April 2019)
  343. Concord Municipal Airport‏‎ (15:10, 28 May 2019)
  344. Antalya Airport‏‎ (15:11, 1 July 2019)
  345. Heraklion International Airport‏‎ (15:24, 1 July 2019)
  346. Vnukovo International Airport‏‎ (15:34, 1 July 2019)
  347. Girona - Costa Brava Airport‏‎ (15:39, 1 July 2019)
  348. Bari Karol Wojtyła Airport‏‎ (15:44, 1 July 2019)
  349. Boryspil International Airport‏‎ (15:55, 1 July 2019)
  350. Málaga Airport‏‎ (15:57, 1 July 2019)
  351. Porto Airport‏‎ (16:04, 1 July 2019)
  352. Thessaloniki Airport‏‎ (16:10, 1 July 2019)
  353. Athens International Airport‏‎ (16:14, 1 July 2019)
  354. Lamezia Terme International Airport‏‎ (16:19, 1 July 2019)
  355. Vincenzo Florio Airport Trapani–Birgi‏‎ (16:24, 1 July 2019)
  356. Zadar Airport‏‎ (16:27, 1 July 2019)
  357. Fuerteventura Airport‏‎ (16:31, 1 July 2019)
  358. Kos International Airport‏‎ (17:06, 1 July 2019)
  359. Rhodes International Airport‏‎ (17:10, 1 July 2019)
  360. Kutaisi International Airport‏‎ (17:13, 1 July 2019)
  361. Skopje International Airport‏‎ (17:18, 1 July 2019)
  362. Karlsruhe/Baden-Baden Airport‏‎ (17:36, 1 July 2019)
  363. Naples International Airport‏‎ (19:07, 1 July 2019)
  364. Palermo Airport‏‎ (19:10, 1 July 2019)
  365. Pescara Abruzzo Airport‏‎ (19:13, 1 July 2019)
  366. Santiago de Compostela Airport‏‎ (19:17, 1 July 2019)
  367. Alghero–Fertilia Airport‏‎ (19:20, 1 July 2019)
  368. Cagliari Elmas Airport‏‎ (19:21, 1 July 2019)
  369. Chania International Airport‏‎ (19:24, 1 July 2019)
  370. Comiso Airport‏‎ (19:32, 1 July 2019)
  371. Pula Airport‏‎ (19:47, 1 July 2019)
  372. Reus Airport‏‎ (19:50, 1 July 2019)
  373. Lviv Danylo Halytskyi International Airport‏‎ (19:53, 1 July 2019)
  374. Frankfurt–Hahn Airport‏‎ (19:54, 1 July 2019)
  375. Orio al Serio International Airport‏‎ (19:58, 1 July 2019)
  376. Niš Airport‏‎ (19:59, 1 July 2019)
  377. Bordeaux-Mérignac Airport‏‎ (09:35, 2 July 2019)
  378. Lyon–Saint-Exupéry Airport‏‎ (09:38, 2 July 2019)
  379. Marseille Provence Airport‏‎ (09:40, 2 July 2019)
  380. Nantes Atlantique Airport‏‎ (09:43, 2 July 2019)
  381. Nice Côte d'Azur Airport‏‎ (09:46, 2 July 2019)
  382. Rennes–Saint-Jacques Airport‏‎ (09:49, 2 July 2019)
  383. Calvi – Sainte-Catherine Airport‏‎ (10:31, 2 July 2019)
  384. Pau Pyrénées Airport‏‎ (11:15, 2 July 2019)
  385. Toulon–Hyères Airport‏‎ (11:22, 2 July 2019)
  386. Izmir Adnan Menderes Airport‏‎ (11:37, 2 July 2019)
  387. Erkilet International Airport‏‎ (11:39, 2 July 2019)
  388. Houari Boumediene Airport‏‎ (11:43, 2 July 2019)
  389. Djerba–Zarzis International Airport‏‎ (11:57, 2 July 2019)
  390. Tunis–Carthage International Airport‏‎ (12:04, 2 July 2019)
  391. Lille Airport‏‎ (12:08, 2 July 2019)
  392. Montpellier–Méditerranée Airport‏‎ (12:11, 2 July 2019)
  393. Bastia – Poretta Airport‏‎ (12:14, 2 July 2019)
  394. Dubrovnik Airport‏‎ (12:16, 2 July 2019)
  395. Olbia Costa Smeralda Airport‏‎ (12:23, 2 July 2019)
  396. Strasbourg Airport‏‎ (12:23, 2 July 2019)
  397. Marrakesh Menara Airport‏‎ (14:22, 2 July 2019)
  398. Seville Airport‏‎ (14:24, 2 July 2019)
  399. Hurghada International Airport‏‎ (14:26, 2 July 2019)
  400. Fès–Saïs Airport‏‎ (14:32, 2 July 2019)
  401. Nador International Airport‏‎ (14:33, 2 July 2019)
  402. Ibiza Airport‏‎ (14:35, 2 July 2019)
  403. Angads Airport‏‎ (14:37, 2 July 2019)
  404. Ajaccio Napoleon Bonaparte Airport‏‎ (14:40, 2 July 2019)
  405. Perpignan–Rivesaltes Airport‏‎ (14:41, 2 July 2019)
  406. Mohammed V International Airport‏‎ (14:43, 2 July 2019)
  407. Mohamed Boudiaf International Airport‏‎ (14:46, 2 July 2019)
  408. Ahmed Ben Bella Airport‏‎ (14:47, 2 July 2019)
  409. Agadir–Al Massira Airport‏‎ (14:47, 2 July 2019)
  410. Figari South Corsica Airport‏‎ (14:52, 2 July 2019)
  411. Winnipeg James Armstrong Richardson International Airport‏‎ (14:48, 8 July 2019)
  412. T.F. Green Airport‏‎ (14:34, 23 July 2019)
  413. Berlin Schonefeld Airport‏‎ (17:55, 9 August 2019)
  414. Louis Armstrong New Orleans International Airport‏‎ (14:33, 5 September 2019)
  415. Caracas Simon Bolivar International / Maiquetia‏‎ (14:34, 5 September 2019)
  416. Stockton Metropolitan Airport‏‎ (14:37, 5 September 2019)
  417. Springfield-Branson National Airport‏‎ (14:41, 5 September 2019)
  418. Austin Bergstrom International Airport‏‎ (14:48, 5 September 2019)
  419. Miami International Airport‏‎ (14:49, 5 September 2019)
  420. Philadelphia International Airport‏‎ (14:50, 5 September 2019)
  421. Pittsburgh International Airport‏‎ (14:52, 5 September 2019)
