Ronald Reagan Washington National Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.mwaa.com/national/| | website=http://www.mwaa.com/national/| | ||
mapurl=maps.google.com/maps?q=DCA&ll=38.851239,-77.041841&spn=0.028480,0.064579&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=DCA&ll=38.851239,-77.041841&spn=0.028480,0.064579&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:50, 8 April 2006
| Continent: North America | Country: United States | Region: Virginia |
| Ronald Reagan Washington National Airport | |
| Location | Arlington, Virginia |
| IATA code | DCA |
| ICAO code | KDCA |
| Airport type | Commercial |
| Website | http://www.mwaa.com/national/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |