Ted Stevens Anchorage International Airport: Difference between revisions

Jump to navigation Jump to search
→‎Spotting Locations Map: Added hidden gem at South Airpark
(→‎Spotting Locations Map: Added hidden gem at South Airpark)
Line 98: Line 98:


<display_points type="satellite">
<display_points type="satellite">
61.202086, -150.010262|Northwest Cargo Parking|Park here for Northwest Cargo spot
61.202086, -150.010262|Northwest Cargo Parking|Park here for Atlas/Polar Cargo spot
61.198995, -150.00719|Northwest Cargo Overview|Hike to here to the Northwest Cargo overview
61.198995, -150.00719|Northwest Cargo Overview|Hike to here to the Atlas/Polar overview
61.165077,-149.988253|South Airpark Parking|Park here at the end of the street for South Airpark
61.165077,-149.988253|South Airpark Parking|Park here at the end of the street for South Airpark
61.165631, -149.988550|South Airpark|Walk up the hill to here for the overview
61.165631, -149.988550|South Airpark|Walk up the hill to here for the overview
61.196683, -150.016579|Point Woronzof / West Access Road spot|Note path up the hill
61.196683, -150.016579|Point Woronzof / West Access Road spot|Note path up the hill
61.176771, -150.009665|Point Woronzof / West End Road corner|Note concrete barriers
61.176771, -150.009665|Point Woronzof / West End Road corner|Note concrete barriers
61.161843, -149.989752|South Airpark|Look for hidden gems back here
</display_points>
</display_points>


50

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu