Berlin Tegel Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
icao=EDDT| | icao=EDDT| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=| | website=www.berlin-airport.de| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=124.52| | ||
atcground=| | atcground=121.92| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=119.62 132.7| | ||
atcdirector=136.1 121.12| | |||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=112.3 125.9| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 16:50, 29 November 2005
| Continent: Europe | Country: Germany |
| Berlin Tegel Airport | |
| Location | Berlin, Germany |
| IATA code | TXL |
| ICAO code | EDDT |
| Airport type | Commercial |
| Website | [www.berlin-airport.de www.berlin-airport.de] |
| Overview map | [ ] |
| Communications | |
| Tower | 124.52 |
| Ground | 121.92 |
| Clearance | |
| Approach | 119.62 132.7 |
| ATIS | 112.3 125.9 |
| Director | 136.1 121.12 |