Eindhoven Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Infobox updated |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Netherlands]] | ||
{{ | {{categorynoregion|Europe|Netherlands}} | ||
{{infobox|fullname=| | {{infobox|fullname=Eindhoven (-Welschap) Airport| | ||
location=| | location=Eindhoven, Netherlands| | ||
iata=| | iata=EIN| | ||
icao=| | icao=EHEH| | ||
aptype=| | aptype=Mixed-Use, Commercial| | ||
website=| | website=www.eindhovenairport.nl| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=131| | ||
atcground=| | atcground=121.925| | ||
atcclearance=| | atcclearance=-| | ||
atcapproach=| | atcapproach=248.4 (Volkel APP)| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=126.025| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 10:28, 17 November 2005
| Continent: Europe | Country: Netherlands |
| Eindhoven (-Welschap) Airport | |
| Location | Eindhoven, Netherlands |
| IATA code | EIN |
| ICAO code | EHEH |
| Airport type | Mixed-Use, Commercial |
| Website | [www.eindhovenairport.nl www.eindhovenairport.nl] |
| Overview map | [ ] |
| Communications | |
| Tower | 131 |
| Ground | 121.925 |
| Clearance | - |
| Approach | 248.4 (Volkel APP) |
| Departure | - |
| ATIS | 126.025 |
| Departure | - |