Helsinki Vantaa Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.helsinki-vantaa.fi| | website=http://www.helsinki-vantaa.fi| | ||
mapurl=| | mapurl=http://maps.google.de/maps?t=k&q=60.317222,24.963333&ie=UTF8&ll=60.319469,24.94978&spn=0.06103,0.154495&z=13| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=118.600, 118.850| | atctower=118.600, 118.850| | ||
atcground=121.800| | atcground=121.800| | ||
Revision as of 06:28, 31 August 2008
| Continent: Europe | Country: Finland |
| Helsinki-Vantaa Airport | |
| Location | Vantaa, Finland |
| IATA code | HEL |
| ICAO code | EFHK |
| Airport type | Commercial |
| Website | http://www.helsinki-vantaa.fi |
| Overview map | Google Maps |
| Communications | |
| Tower | 118.600, 118.850 |
| Ground | 121.800 |
| Clearance | 118.125 |
| Approach | 119.100 119.900, 124.320, 129.850 |
| Departure | 119.100, 129.850 |
| ATIS | 114.200 (dep), 135.075 (arr) |