Roanoke Regional Airport: Difference between revisions
Jump to navigation
Jump to search
New page: {{subst:newarticle}} |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Virginia]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Virginia}} | ||
{{infobox|fullname=| | {{infobox|fullname=Roanoke Regional Airport (Woodrum Field)| | ||
location=| | location=Roanoke, Virginia| | ||
iata=| | iata=ROA| | ||
icao=| | icao=KROA| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=http://www.roanokeregionalairport.com/| | ||
mapurl=| | mapurl=http://maps.google.com/maps?f=q&hl=en&q=ROA&ie=UTF8&z=14&ll=37.325465,-79.975405&spn=0.064977,0.094156&t=h&om=1| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
Revision as of 03:47, 16 February 2007
| Continent: North America | Country: United States | Region: Virginia |
| Roanoke Regional Airport (Woodrum Field) | |
| Location | Roanoke, Virginia |
| IATA code | ROA |
| ICAO code | KROA |
| Airport type | Commercial |
| Website | http://www.roanokeregionalairport.com/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |