Albuquerque International Sunport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:New Mexico]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|New Mexico}} | ||
{{infobox|fullname=| | {{infobox|fullname=Albuquerque International Sunport/Kirtland Air Force Base| | ||
location=| | location=Albuquerque, New Mexico| | ||
iata=| | iata=ABQ| | ||
icao=| | icao=KABQ| | ||
aptype=| | aptype=Mixed-Use Commercial| | ||
website=| | website=www.cabq.gov/airport| | ||
mapurl=| | mapurl=maps.google.com/maps?q=ABQ&ll=35.037235,-106.611500&spn=0.059619,0.118721&t=h&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
Revision as of 06:36, 15 November 2005
| Continent: North America | Country: United States | Region: New Mexico |
| Albuquerque International Sunport/Kirtland Air Force Base | |
| Location | Albuquerque, New Mexico |
| IATA code | ABQ |
| ICAO code | KABQ |
| Airport type | Mixed-Use Commercial |
| Website | [www.cabq.gov/airport www.cabq.gov/airport] |
| Overview map | [maps.google.com/maps?q=ABQ&ll=35.037235,-106.611500&spn=0.059619,0.118721&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |