Canberra International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.7| | ||
atcground=| | atcground=121.7| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=124.5| | ||
atcdeparture=| | atcdeparture=124.5| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 21:12, 24 November 2005
| Continent: Oceania | Country: Australia |
| Canberra International Airport | |
| Location | Canberra, Australia |
| IATA code | CBR |
| ICAO code | YSCB |
| Airport type | Commercial |
| Website | [www.canberraairport.com.au www.canberraairport.com.au] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.7 |
| Ground | 121.7 |
| Clearance | |
| Approach | 124.5 |
| Departure | 124.5 |
| ATIS | |