Lima Jorge Chavez International: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Infobox update |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Peru]] | ||
{{ | {{categorynoregion|South America|Peru|}} | ||
{{infobox|fullname=| | {{infobox|fullname=Jorge Chavez International| | ||
location=| | location=Lime, Peru| | ||
iata=| | iata=LIM| | ||
icao=| | icao=SPIM| | ||
aptype=| | aptype=Mixed-Use, Commercial| | ||
website=| | website=| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.1, 126.9| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=118.6| | ||
atcapproach=| | atcapproach=119.7, 126.6, 121.5| | ||
atcdeparture=| | atcdeparture=-| | ||
atcatis=| | atcatis=127.9| | ||
atcunicom=}} | atcunicom=-}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 11:11, 17 November 2005
| Continent: South America | Country: Peru |
| Jorge Chavez International | |
| Location | Lime, Peru |
| IATA code | LIM |
| ICAO code | SPIM |
| Airport type | Mixed-Use, Commercial |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1, 126.9 |
| Ground | 121.9 |
| Clearance | 118.6 |
| Approach | 119.7, 126.6, 121.5 |
| Departure | - |
| ATIS | 127.9 |
| Departure | - |