Category:Finland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Reverted edit of Tommy, changed back to last version by Pesonenm |
||
| Line 1: | Line 1: | ||
[[Category:Finland]] | [[Category:Finland]] | ||
{{categorynoregion|Europe|Finland}} | |||
{{infobox|fullname=Joensuu Airport |location=Onttola, Finland |iata=JOE| | |||
icao=EFJO|aptype=Mixed-Use Commercial|website=www.ilmailulaitos.fi/lentoasema_joensuu| mapurl= | mapsource= |atctower=120,900 (Tower handles clearance, ground and TMA aswell, other ATC unit worth listening is Tampere Control Radar 135,525) |atcground=|atcclearance=|atcapproach=|atcdeparture=| | |||
|atcatis=115,700|VOR/ATIS=}} | |||
<!-- Introductory paragraph goes here --> | |||
==Official Spotting Locations== | |||
==Other Spotting Locations== | |||
===Location=== | |||
==Locations to Avoid== | |||
None, if you stay behind the fence. | |||
==Regular Traffic== | |||
==Facilities and Transportation== | |||
Revision as of 10:07, 16 November 2005
| Continent: Europe | Country: Finland |
| Joensuu Airport | |
| Location | Onttola, Finland |
| IATA code | JOE |
| ICAO code | EFJO |
| Airport type | Mixed-Use Commercial |
| Website | [www.ilmailulaitos.fi/lentoasema_joensuu www.ilmailulaitos.fi/lentoasema_joensuu] |
| Overview map | [ ] |
| Communications | |
| Tower | 120,900 (Tower handles clearance, ground and TMA aswell, other ATC unit worth listening is Tampere Control Radar 135,525) |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | 115,700 |
Official Spotting Locations
Other Spotting Locations
Location
Locations to Avoid
None, if you stay behind the fence.
Regular Traffic
Facilities and Transportation
Pages in category "Finland"
The following 3 pages are in this category, out of 3 total.