Cairns International Airport: Difference between revisions
Jump to navigation
Jump to search
m Frequencies |
m Airport Website |
||
| Line 7: | Line 7: | ||
icao=YBCS| | icao=YBCS| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=| | website=http://www.cairnsport.com.au/airport/default.htm| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
Revision as of 23:06, 15 November 2005
| Continent: Oceania | Country: Australia |
| Cairns Airport | |
| Location | Cairns, Australia |
| IATA code | CNS |
| ICAO code | YBCS |
| Airport type | Commercial |
| Website | http://www.cairnsport.com.au/airport/default.htm |
| Overview map | [ ] |
| Communications | |
| Tower | 124.9 |
| Ground | 121.7 |
| Clearance | 121.7 |
| Approach | 118.4, 126.1 |
| Departure | 118.4, 126.1 |
| ATIS | 113, 131.1 |