Valencia-Manises International Airport: Difference between revisions

No edit summary
Line 29: Line 29:
! Type !! ID !! Name !! Channel !! Frequency !! Distance From Field !! Bearing From Navaid
! Type !! ID !! Name !! Channel !! Frequency !! Distance From Field !! Bearing From Navaid
|-
|-
| 5 || B || VALENCIA || || 400000 || 1.3 || 297.7
| 5 || B || VALENCIA || || 400 kHz || 1.3 || 297.7
|-
|-
| 5 || PND || VALENCIA || || 340000 || 7.0 || 297.9
| 5 || PND || VALENCIA || || 340 kHz || 7.0 || 297.9
|-
|-
| 5 || SGO || SAGUNTO || || 356000 || 16.8 || 230.7
| 5 || SGO || SAGUNTO || || 356 kHz || 16.8 || 230.7
|-
|-
| 4 || VLC || VALENCIA || 108X || || 116 || 100
| 4 || VLC || VALENCIA || 108X ||116.1 MHz || 116 || 100
|}
|}


36

edits