Visby Airport: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
{{infobox|fullname=Visby Airport|location=Visby,
{{infobox|fullname=Visby Airport|location=Visby,
Sweden|iata=VBY|icao=ESSV|aptype=Commercial|website=http://www.lfv.se/templates/LFV_AirportStartPage____1957.aspx|mapurl=|mapsource=|
Sweden|iata=VBY|icao=ESSV|aptype=Commercial|website=http://www.lfv.se/templates/LFV_AirportStartPage____1957.aspx|mapurl=|mapsource=|
atctower=120.300|atcground=121.500|atcclearance=|atcapproach=133.700 (Stockholm Control) 133.450 (Stockholm Control)|atcdeparture=133.700 (Stockholm Control) 133.450 (Stockholm Control)|atcatis=|atcunicom=}}
atctower=120.300|atcground=121.500|atcclearance=|atcapproach=126.150 (Visby Control)|atcdeparture=126.150 (Visby Control)|atcatis=|atcunicom=}}


Visby Airport is the gateway to Sweden's largest island, Gotland. Three regional airlines operates out of it.
Visby Airport is the gateway to Sweden's largest island, Gotland. Three regional airlines operates out of it.
44

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu