27
edits
mNo edit summary |
(Formatting, a bit more info) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 23: | Line 23: | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
== | ==Other Spotting Locations== | ||
== | ===Transwest Airlines Hangar=== | ||
Located just off Thayer Avenue at Hangar 9, offers views of runway 27 and close up with planes on tarmac. | |||
=== | ===Bishop James Mahoney High School football field=== | ||
Located at 231 Primrose Drive, about 5 kilometers east of the terminal, is underneath 2 mile final for runway 27. | |||
== | ===Roads just off Highway 684=== | ||
There are several Range/Township roads (such as Range Road 3061) just off of Highway 684. Planes landing on runway 09 will fly right over your head. Best spotting location on the west side of the airport. | |||
=== | ===Trail Appliances=== | ||
Located just off Highway 11 to the east, offers good sides view of planes landing on runway 27. | |||
==Regular Traffic== | ==Regular Traffic== | ||
*'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | *'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | ||
*'''Air Canada Jazz''': CRJ | *'''Air Canada Jazz''': CRJ 705/900 aircraft operated on daily routes from YXE-YVR (winter seasons) | ||
*''' | *'''Cargojet Airlines''': 757F service to Regina and Winnipeg, nighttime arrivals/departures. | ||
*''' | *'''Delta Connection (Skywest Airlines)''': CRJ-700/CRJ-900 service to Minneapolis/St. Paul | ||
*'''Sunwing Airlines''': B737-800 service to Caribbean winter only | |||
*'''Sunwing Airlines''': B737-800 service | |||
*'''Transwest Air''': Light aircraft on routes to Northern Saskatchewan | *'''Transwest Air''': Light aircraft on routes to Northern Saskatchewan | ||
*''' | *'''WestJet''': 737-600, 737-700 and 737-800 service used on daily routes | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits