59
edits
(fixed infobox) |
(→Regular Traffic: added to airline destinations/aircraft) |
||
Line 33: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*'''Air Canada''': | *'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | ||
*'''Air Canada Jazz''': | *'''Air Canada Jazz''': CRJ 100/200 and CRJ 705 aircraft frequently operated on daily routes | ||
*'''Air Transat''': | *'''Air Transat''': A310 service to Montego Bay, begins January 13 [seasonal] | ||
*'''Northwest Airlines''': | *'''Northwest Airlines''': DC-9 service to Minneapolis/St. Paul [seasonal] | ||
*'''Northwest Airlink (Compass Airlines)''': | *'''Northwest Airlink (Compass Airlines)''': E175 service to Minneapolis/St. Paul | ||
*'''Pronto Airways''': | *'''Pronto Airways''': | ||
*'''Skyservice''': | *'''Skyservice''': B757 service to Carribean destinations [seasonal] | ||
*'''Sunwing Airlines''': | *'''Sunwing Airlines''': B737-800 service Mexico [seasonal] | ||
*'''Transwest Air''': | *'''Transwest Air''': | ||
*'''United Express (SkyWest Airlines)''' | *'''United Express (SkyWest Airlines)''' | ||
*'''Westjet''': | *'''Westjet''': 737-600 and 737-700 service used on daily routes | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits