31
edits
QantasA332 (talk | contribs) (→Other Spotting Locations: added radar field) |
QantasA332 (talk | contribs) (→Regular Traffic: added regular traffic) |
||
Line 157: | Line 157: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===International=== | |||
Aerolineas Argentinas (A340-200) | |||
<br>Air Calin (A320-200, A330-200)<br> | |||
Air Canada (B767-300ER, A340-300) | |||
<br>Air China (B767-300ER, B777-200)<br> | |||
Air Mauritius (A340-300) | |||
<br>Air New Zealand (A320-200, B767-300ER, B777-200ER, and occasionally B747-400)<br> | |||
Air Niugini (B767-300ER, and occasionally F100) | |||
<br>Air Pacific (B737-800, B747-400)<br> | |||
Air Tahiti Nui (A340-300) | |||
<br>Air Vanuatu (B737-300)<br> | |||
Asiana Airlines (B777-200ER) | |||
<br>Australian Airlines (B767-300ER)<br> | |||
Austrian Airlines (B777-200ER) | |||
<br>British Airways (B747-400)<br> | |||
Cathay Pacific Airways (A330-300, A340-300, A340-600) | |||
<br>China Airlines (A340-300)<br> | |||
China Eastern Airlines (A340-300, A340-600) | |||
<br>China Southern Airlines (A330-200, B777-200ER)<br> | |||
Emirates Airlines (A340-500, B777-300ER, and occasionally B777-200ER) | |||
<br>EVA Air (A330-200)<br> | |||
Freedom Air (B737-300, A320-200) | |||
<br>Garuda Indonesia (A330-300)<br> | |||
Gulf Air (A340-300) | |||
<br>Hawaiian Airlines (B767-300ER)<br> | |||
Japan Airlines (B747-300, B747-400, and occasionally B747-200) | |||
<br>Korean Air (A330-300, B777-200ER, B777-300, B747-400)<br> | |||
Lan Chile (A340-300) | |||
<br>Malaysia Airlines (B747-400)<br> | |||
Pacific Blue Airlines (B737-800) | |||
<br>Philipine Airlines (A330-300)<br> | |||
Polynesian Blue Airlines (B737-800) | |||
<br>Qantas Airways (B737-400, B737-800, B767-300ER, A330-200, A330-300, B747-300, B747-400)<br> | |||
Qantas New Zealand (Jetconnect) (B737-300) | |||
<br>Royal Brunei Airlines (B767-300ER)<br> | |||
Singapore Airlines (B747-400) | |||
<br>Thai Airways (B747-400)<br> | |||
United Airlines (B747-400) | |||
<br>Vietnam Airlines (B777-200ER)<br> | |||
Virgin Atlantic (A340-600) | |||
===Domestic=== | |||
Aeropelican Air Services (EMB-110) | |||
<br>Air Link Airlines (Dubbo) (PA-31, B1900D)<br> | |||
Big Sky Express (SA-227AC) | |||
<br>Jetstar (A320-200, and occasionally B717-200)<br> | |||
OzJet (B737-200Adv) | |||
<br>REX - Regional Express (SA-227DC, SF340A/B)<br> | |||
Qantas Airways (B737-400, B737-800, B767-300ER, A330-200, A330-300) | |||
<br>QantasLink (Eastern Australia Airlines) (DHC-8-100, DHC-8-200, DHC-8-300)<br> | |||
Virgin Blue Airlines (B737-700, B737-800) | |||
===Freight=== | |||
Cathay Pacific Cargo (B747-200SF/SCD) | |||
<br>DHL Cargo (Asian Express Airlines) (B727-200Adv F)<br> | |||
Federal Express (MD-11F) | |||
<br>Korean Air Cargo (B747-400F/SCD, B747-400F/ER/SCD)<br> | |||
Malaysia Airlines Cargo (B747-200B/SF) | |||
<br>Martinair Cargo (B747-200SCD)<br> | |||
Polar Air Cargo (B747-400F/SCD) | |||
<br>Singapore Airlines Cargo (B747-400F/SCD)<br> | |||
United Parcel Service (B767-300ER, MD-11F, B747-200B/SF) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits