226
edits
Spottercgn2 (talk | contribs) |
Spottercgn2 (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
icao=EDDK| | icao=EDDK| | ||
aptype=Mixed-Use Commerical| | aptype=Mixed-Use Commerical| | ||
website= | website=https://www.airport-cgn.de| | ||
mapurl= | mapurl=https://maps.google.com/maps?q=cologne+germany&ll=50.874445,7.131157&spn=0.071005,0.165198&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=124.975 | | atctower=124.975 | | ||
Line 72: | Line 72: | ||
*[http://www.austrianairlines.de Austrian Airlines (OS)]: EMB, A319, A320 | *[http://www.austrianairlines.de Austrian Airlines (OS)]: EMB, A319, A320 | ||
*[http://www.condor.de Condor (DE)]: A320, 757-300, | *[http://www.condor.de Condor (DE)]: A320, 757-300, | ||
*[http://www.corendon-airlines.com/ Corendon Airlines (CAI)]: B738 | *[http://www.corendon-airlines.com/ Corendon Airlines (CAI)]: B738, A320 | ||
*[http://www.eurowings.com Eurowings (EWG)]: A319, A320 | *[http://www.eurowings.com Eurowings (EWG)]: A319, A320, | ||
*[http://www.iran-air.com Iran Air (IR)]: | *[http://www.iran-air.com Iran Air (IR)]: A300 , A330 | ||
*[http://www.lufthansa.com Lufthansa (LH)]: CRJ, A319, A320, A321, E-195 | *[http://www.lufthansa.com Lufthansa (LH)]: CRJ, A319, A320, A321, E-195 | ||
*[http://www.mngairlines.com MNG Airlines (MNB)]: A300F | *[http://www.mngairlines.com MNG Airlines (MNB)]: A300F, A330F | ||
*[http://www.pegasusairlines.com Pegasus (PGT)]: 737-800 | *[http://www.pegasusairlines.com Pegasus (PGT)]: 737-800 | ||
Line 96: | Line 96: | ||
'''Flight destinations: ( | '''Flight destinations: (Feb. 2024)''' | ||
A complete list of all destinations can be found here : | A complete list of all destinations can be found here : | ||
Line 109: | Line 109: | ||
*[http://www.enterprise.de/ enterprise] +49 (0)2203 369800 | *[http://www.enterprise.de/ enterprise] +49 (0)2203 369800 | ||
*[ | *[https://flextogo.com/de/ FlexRent] +49 2202 868 96 05 | ||
*[http://www.hertz.de/ Hertz] +49 (0)2203 40-2501 | *[http://www.hertz.de/ Hertz] +49 (0)2203 40-2501 | ||
*[http://www.sixt.de/mietwagen/deutschland/koeln/koeln-bonn-flughafen Sixt] +49 (0)180 6 262525 | *[http://www.sixt.de/mietwagen/deutschland/koeln/koeln-bonn-flughafen Sixt] +49 (0)180 6 262525 | ||
*[https://www.starcar.de/ Starcar] +49 2203 6993910 | |||
*[https://www.wheego-mobility.com/de Wheego ] +49 203 57077777 | |||
=== Rail & Bus services === | === Rail & Bus services === | ||
Line 123: | Line 127: | ||
'''By bus to the airport''' | '''By bus to the airport''' | ||
From Cologne, take the S-Bahn [suburban railway) No. 7 to Porz Markt, from there with Bus No. 161 to the Airport and back. Bus stops are T1 / A Untergeschoss, T2 / D, Busbahnhof, Verwaltung and Luftfrachtzentrum. | From Cologne, take the S-Bahn [suburban railway, KVB) No. 7 to Porz Markt, from there with Bus No. 161 to the Airport and back. Bus stops are T1 / A Untergeschoss, T2 / D, Busbahnhof, Verwaltung and Luftfrachtzentrum. | ||
=== Hotel === | === Hotel === | ||
*[ | *[https://www.leonardo-hotels.de/cologne/leonardo-hotel-koln-bonn-airport Leonardo Hotel Köln Bonn Airport] +49 22 035610 | ||
*[https://www.marriott.com/de/hotels/cgnoa-moxy-cologne-bonn-airport/overview/ Moxy Hotel Köln Bonn Airport] +49 | *[https://www.marriott.com/de/hotels/cgnoa-moxy-cologne-bonn-airport/overview/ Moxy Hotel Köln Bonn Airport] +49 221 650 83300 | ||
== External Links == | == External Links == | ||
Line 133: | Line 137: | ||
=== Spotters === | === Spotters === | ||
*https://www.spotter.koeln/ (formerly www.spotter-cgn.de) | *https://www.spotter.koeln/ (formerly www.spotter-cgn.de) | ||
** Spotter-Guide | ** CGN Spotter-Guide https://spotter.koeln/index.php/cgn/cgn-spotterguide | ||
*http://www.trains-planes.de/ | |||
=== Misc. === | === Misc. === | ||
* | *https://www.flightradar24.com/data/airports/cgn | ||
*[ | *[https://spotterlead.net/EDDK/spotting Cologne Bonn Planespotting Timetables] SpotterLead.net, Live flights, weather reports, runway usage, lighting conditions. | ||
* | *https://www.koeln-bonn-airport.de/en/airport/airport-webcam.html Webcam Airport CGN/EDDK | ||
* | *https://www.koeln-bonn-airport.de/en/airport/services-for-visitors.html Service for Visitors, Guided tours of the Airport |
edits