226
edits
Spottercgn2 (talk | contribs) |
Spottercgn2 (talk | contribs) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{redbox|''Please note that the use of airband scanners in Germany is illegal.''}} | {{redbox|''Please note that the use of airband scanners in Germany is illegal.''}} | ||
Cologne/Bonn Airport, also called Konrad-Adenauer-Flughafen and Flughafen Köln-Wahn is the sixth largest airport in Germany. In terms of cargo flights it is No. | Cologne/Bonn Airport, also called Konrad-Adenauer-Flughafen and Flughafen Köln-Wahn is the sixth largest airport in Germany. In terms of cargo flights it is No. 3. | ||
It is situated in the Wahner Heide nature reserve, 15 km south-east of Cologne and 20 km north-east of Bonn. | It is situated in the Wahner Heide nature reserve, 15 km south-east of Cologne and 20 km north-east of Bonn. | ||
Line 11: | Line 11: | ||
icao=EDDK| | icao=EDDK| | ||
aptype=Mixed-Use Commerical| | aptype=Mixed-Use Commerical| | ||
website= | website=https://www.airport-cgn.de| | ||
mapurl= | mapurl=https://maps.google.com/maps?q=cologne+germany&ll=50.874445,7.131157&spn=0.071005,0.165198&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=124.975 | | atctower=124.975 | | ||
Line 30: | Line 30: | ||
During the 50s and 60s two more runways and a new terminal were constructed. On 1 November 1970 a Boeing 747 took off for New York for the first time. | During the 50s and 60s two more runways and a new terminal were constructed. On 1 November 1970 a Boeing 747 took off for New York for the first time. | ||
In 1986 Cologne/Bonn Airport was chosen by United Parcel Service | In 1986 Cologne/Bonn Airport was chosen by United Parcel Service as the location for their European hub. | ||
In the late 90s the Airport started an expansion program. Several new parking lots and a second terminal were built, and in 2004 a railway station on the new InterCity Express|ICE-high-speed-track Cologne-Frankfurt was opened. | In the late 90s the Airport started an expansion program. Several new parking lots and a second terminal were built, and in 2004 a railway station on the new InterCity Express|ICE-high-speed-track Cologne-Frankfurt was opened. | ||
Coinciding with the start of several low-cost airlines in Germany, Cologne/Bonn opened new capacity. This enabled the airport to make competitive offers to the airlines. Consequently, [http://www.germanwings.com Germanwings] and [http://www.hlx.com Hapag-Lloyd Express] started operations from Cologne/Bonn as their hub in the fall of 2002. They were joined by [http://www.easyjet.com easyJet] in late 2003. | Coinciding with the start of several low-cost airlines in Germany, Cologne/Bonn opened new capacity. This enabled the airport to make competitive offers to the airlines. Consequently, [http://www.germanwings.com Germanwings] and [http://www.hlx.com Hapag-Lloyd Express] started operations from Cologne/Bonn as their hub in the fall of 2002. They were joined by [http://www.easyjet.com easyJet] in late 2003. | ||
As a result, the number of passengers in 2003 rose by 43% compared to 2002. | |||
Cologne Bonn Airport has closed 2016 with a record result. For the first time in the airport’s history, 11.9 million passengers were recorded in the period from January to December. | |||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 68: | Line 69: | ||
*[http://www.airarabia.com/ Air Arabia Maroc (3O)] A320 | *[http://www.airarabia.com/ Air Arabia Maroc (3O)] A320 | ||
*[http://www.austrianairlines.de Austrian Airlines (OS)]: EMB, A319, A320 | *[http://www.austrianairlines.de Austrian Airlines (OS)]: EMB, A319, A320 | ||
*[http://www. | *[http://www.condor.de Condor (DE)]: A320, 757-300, | ||
*[http://www. | *[http://www.corendon-airlines.com/ Corendon Airlines (CAI)]: B738, A320 | ||
*[http://www. | *[http://www.eurowings.com Eurowings (EWG)]: A319, A320, | ||
*[http://www.iran-air.com Iran Air (IR)]: A300 , A330 | |||
*[http://www.iran-air.com Iran Air (IR)]: | |||
*[http://www.lufthansa.com Lufthansa (LH)]: CRJ, A319, A320, A321, E-195 | *[http://www.lufthansa.com Lufthansa (LH)]: CRJ, A319, A320, A321, E-195 | ||
*[http://www.mngairlines.com MNG Airlines (MNB)]: A300F | *[http://www.mngairlines.com MNG Airlines (MNB)]: A300F, A330F | ||
*[http://www.pegasusairlines.com Pegasus (PGT)]: 737-800 | *[http://www.pegasusairlines.com Pegasus (PGT)]: 737-800 | ||
*[http://www.ryanair.com/ Ryanair (FR)]: 737-800 | *[http://www.ryanair.com/ Ryanair (FR)]: 737-800 | ||
*[http://www.sunexpress.de Sun Express (XQ)]: 737-800 | *[http://www.sunexpress.de Sun Express (XQ)]: 737-800 | ||
*[http://www.tuifly.de TuiFly (X3)]: 737-800 | |||
*[http://www.tuifly.de TuiFly (X3)]: 737-800 | |||
*[http://www.turkishairlines.com Turkish Airlines (TK)]: 737-800, A320, A321 | *[http://www.turkishairlines.com Turkish Airlines (TK)]: 737-800, A320, A321 | ||
*[http://www.wizzair.com/ Wizz Air (W6)]: A319, A320 | *[http://www.wizzair.com/ Wizz Air (W6)]: A319, A320 | ||
---- | ---- | ||
'''Flight destinations: ( | '''Flight destinations: (Feb. 2024)''' | ||
A complete list of all destinations can be found here : | A complete list of all destinations can be found here : | ||
Line 132: | Line 109: | ||
*[http://www.enterprise.de/ enterprise] +49 (0)2203 369800 | *[http://www.enterprise.de/ enterprise] +49 (0)2203 369800 | ||
*[ | *[https://flextogo.com/de/ FlexRent] +49 2202 868 96 05 | ||
*[http://www.hertz.de/ Hertz] +49 (0)2203 40-2501 | *[http://www.hertz.de/ Hertz] +49 (0)2203 40-2501 | ||
*[http://www.sixt.de/mietwagen/deutschland/koeln/koeln-bonn-flughafen Sixt] +49 (0)180 6 262525 | *[http://www.sixt.de/mietwagen/deutschland/koeln/koeln-bonn-flughafen Sixt] +49 (0)180 6 262525 | ||
*[https://www.starcar.de/ Starcar] +49 2203 6993910 | |||
*[https://www.wheego-mobility.com/de Wheego ] +49 203 57077777 | |||
=== Rail & Bus services === | === Rail & Bus services === | ||
Line 146: | Line 127: | ||
'''By bus to the airport''' | '''By bus to the airport''' | ||
From Cologne, take the S-Bahn [suburban railway) No. 7 to Porz Markt, from there with Bus No. 161 to the Airport and back. Bus stops are T1 / A Untergeschoss, T2 / D, Busbahnhof, Verwaltung and Luftfrachtzentrum. | From Cologne, take the S-Bahn [suburban railway, KVB) No. 7 to Porz Markt, from there with Bus No. 161 to the Airport and back. Bus stops are T1 / A Untergeschoss, T2 / D, Busbahnhof, Verwaltung and Luftfrachtzentrum. | ||
=== Hotel === | === Hotel === | ||
*[ | *[https://www.leonardo-hotels.de/cologne/leonardo-hotel-koln-bonn-airport Leonardo Hotel Köln Bonn Airport] +49 22 035610 | ||
*[https://www.marriott.com/de/hotels/cgnoa-moxy-cologne-bonn-airport/overview/ Moxy Hotel Köln Bonn Airport] +49 221 650 83300 | |||
== External Links == | == External Links == | ||
=== Spotters === | === Spotters === | ||
* | *https://www.spotter.koeln/ (formerly www.spotter-cgn.de) | ||
** CGN Spotter-Guide https://spotter.koeln/index.php/cgn/cgn-spotterguide | |||
** Spotter-Guide | |||
*http://www.trains-planes.de/ | *http://www.trains-planes.de/ | ||
=== Misc. === | === Misc. === | ||
* | *https://www.flightradar24.com/data/airports/cgn | ||
*https://spotterlead.net/EDDK/ | *[https://spotterlead.net/EDDK/spotting Cologne Bonn Planespotting Timetables] SpotterLead.net, Live flights, weather reports, runway usage, lighting conditions. | ||
* | *https://www.koeln-bonn-airport.de/en/airport/airport-webcam.html Webcam Airport CGN/EDDK | ||
* | *https://www.koeln-bonn-airport.de/en/airport/services-for-visitors.html Service for Visitors, Guided tours of the Airport |
edits