857
edits
(17 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{{infobox | {{infobox | ||
| fullname=Duluth International Airport | | fullname=Duluth International Airport | ||
| location=Duluth, | | location=Duluth, Minnesota | ||
| iata=DLH | | iata=DLH | ||
| icao=KDLH | | icao=KDLH | ||
| aptype= | | aptype=Commercial | ||
| website=http://www.duluthairport.com | | website=http://www.duluthairport.com | ||
| mapurl= | | mapurl= | ||
Line 34: | Line 34: | ||
==Regular Traffic== | ==Regular Traffic== | ||
==Cargo== | ===Commercial Airlines & Plane Types=== | ||
*Bemidji Airlines | *'''Air Canada''' | ||
**A320 (occasional) | |||
*'''Delta Air Lines/Delta Connection''' | |||
**A319 | |||
**A320 | |||
**CRJ-200 (operated by SkyWest) | |||
*'''United Airlines/United Express''' | |||
**CRJ-200 (operated by SkyWest) | |||
===Cargo=== | |||
*'''Bemidji Airlines''' | |||
**Beech 99 | **Beech 99 | ||
*FedEx | *'''FedEx Feeder''' | ||
**ATR-42 operated by Mountain Air Cargo | **ATR-42 (operated by Mountain Air Cargo) | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Duluth International Airport covers an area of 3,020 acres (1,220 ha) at an elevation of 1,428 feet (435 m) above mean sea level. | |||
*Runways | |||
**It has two runways: '''9/27''' is 10,162 by 150 feet (3,097 m × 46 m) with a concrete surface and '''3/21''' is 5,718 by 150 feet (1,743 m × 46 m) with an asphalt surface. |
edits