![]() |
Many airlines have modified their schedules as a result of the COVID-19 pandemic. As a result, please consult a flight tracking site such as FlightAware or FlightRadar24 or airline web sites for current flight information. Some areas are restricting non-essential activities in order to slow the spread of the coronavirus. Please ensure that spotting is not temporarily prohibited by a local public health order before heading to the airport. |
Difference between revisions of "LA/Palmdale Regional Airport"
Jump to navigation
Jump to search
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{categorybox|North America|United States|California}} | |
− | {{ | ||
− | {{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | + | {{infobox|fullname=LA/Palmdale Regional Airport<br/>(Palmdale Production Test Flight Installation/AF Plant 42)|location=Palmdale, California|iata=PMD|icao=KPMD|aptype=Mixed-Use Public|website=http://www.cityofpalmdale.org/airport/index.html|mapurl=http://maps.google.com/maps?q=PMD&spn=0.059915,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=123.7 317.6 236.6|atcground=121.9 348.6|atcclearance=|atcapproach=124.55|atcdeparture=124.55|atcatis=|atcunicom=}} |
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 10: | Line 9: | ||
===Location=== | ===Location=== | ||
− | == | + | ==Other Spotting Locations== |
===Location=== | ===Location=== | ||
Line 17: | Line 16: | ||
===Location=== | ===Location=== | ||
+ | |||
+ | ==Regular Traffic== | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 01:51, 30 December 2013
Continent: North America | Country: United States | Region: California |
LA/Palmdale Regional Airport (Palmdale Production Test Flight Installation/AF Plant 42) |
|
Location | Palmdale, California |
IATA code | PMD |
ICAO code | KPMD |
Airport type | Mixed-Use Public |
Website | http://www.cityofpalmdale.org/airport/index.html |
Overview map | Google Maps |
Communications | |
Tower | 123.7 317.6 236.6 |
Ground | 121.9 348.6 |
Clearance | |
Approach | 124.55 |
Departure | 124.55 |
ATIS |