Chicago O'Hare International Airport
| Continent: North America | Country: United States | Region: Illinois |
| Chicago O'Hare International Airport | |
| Location | Chicago, Illinois |
| IATA code | ORD |
| ICAO code | KORD |
| Airport type | Commercial |
| Website | http://www.flychicago.com/ohare/home.asp |
| Overview map | Google Maps |
| Communications | |
| Tower | 120.75(south) 126.9(north) 127.925 132.7 |
| Ground | 121.675 121.75(outbound) 121.9(inbound) |
| Clearance | 119.25 121.6 |
| Approach | 119.0 128.45 121.15 124.35 125.7 |
| Departure | 125.0 125.4 127.4 |
| ATIS | 135.4 |
| Departure | 122.95 |
Official Spotting Locations
Location
There no official spotting locations. All non-official spotting locations are checked by airport security , Aviation Police or Police patrols.