Rogue Valley International-Medford Airport
| Continent: North America | Country: United States | Region: Oregon |
| Rogue Valley International-Medford Airport (MFR/KMFR) | |
| Location | Medford, Oregon |
| IATA code | MFR |
| ICAO code | KMFR |
| Airport type | Commercial |
| Website | [www.co.jackson.or.us/SectionIndex.asp?SectionID=5 www.co.jackson.or.us/SectionIndex.asp?SectionID=5] |
| Overview map | [maps.google.com/maps?q=MFR&ll=42.374652,-122.877145&spn=0.026956,0.062541&t=h&hl=en Google Maps] |
| Communications | |
| Tower | 119.4 257.8 |
| Ground | 121.8 |
| Clearance | |
| Approach | 124.3 |
| Departure | 124.3 |
| ATIS | 127.25 |
| Departure | 119.4/122.95 |