Livermore Municipal Airport
| Continent: North America | Country: United States | Region: California |
| Livermore Monucipal Airport | |
| Location | Livermore, California |
| IATA code | LVK |
| ICAO code | KLVK |
| Airport type | Public |
| Website | [www.ci.livermore.ca.us/airport/ www.ci.livermore.ca.us/airport/] |
| Overview map | [maps.google.com/maps?q=LVK&ll=37.693703,-121.817737&sll=37.364427,-121.923523&spn=0.028809,0.049372&sspn=0.030459,0.062485&t=h&cid=37364427,-121923523,18182030992455127442&hl=en Google Maps] |
| Communications | |
| Tower | 118.1 |
| Ground | 121.6 |
| Clearance | |
| Approach | 123.85 |
| Departure | 123.85 (Rwy 07R/L) 125.35 (Rwy 25R/L) |
| ATIS | 119.65 |
| Departure | 122.95 |