3
edits
Robin Bamps (talk | contribs) No edit summary |
Robin Bamps (talk | contribs) |
||
Line 66: | Line 66: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''Adria Airways''' CRJ2, CRJ9 / | |||
'''Aer Lingus''' A320 / | |||
'''Aeroflot''' A319, A320 / | |||
'''Afriqiyah''' A320 | |||
'''Air Algerie''' B736, B738 / | |||
'''Air Baltic''' B735 / | |||
'''Air France (Régional)''' E135, E145 / | |||
'''Air Malta''' A319, A320 / | |||
'''Air Nostrum''' CRJ2 / | |||
'''Alitalia''' MD82 / A319 / A321 | |||
'''Atlas Blue''' B734 / | |||
'''American Airlines''' B763 / | |||
'''Austrian Airlines''' A319, A320 / | |||
'''Austrian Arrows''' FK70, F100 / | |||
'''Blue Air''' B733, B734 / | |||
'''BMI''' A319 / | |||
'''BMI Regional''' E135, E145 / | |||
'''British Airways''' A319, A320, A321 / | |||
'''Brussels Airlines''' B462, AR85, ARJ1, B733, B734, A319, A333 | |||
'''Bulgaria Air''' B733, B735 / | |||
'''Cimber Air''' CRJ2 / | |||
'''Continental Airlines''' B764 / | |||
'''Croatia Airlines''' A319 / | |||
'''Cyprus Airways''' A319, A320 / | |||
'''Czech Airlines (CSA)''' B734, B735, A319, A320 / | |||
'''Delta Air Lines''' B763 / | |||
'''Eastern Airways''' JS41 / | |||
'''Easyjet''' A319 / | |||
'''Easyjet Switzerland''' A319 / | |||
'''Egypt Air''' A320 / A321 / A332 | |||
'''El Al Israel Airlines''' B738 / | |||
'''Estonian Air''' B735 / | |||
'''Ethiopian Airlines''' B763 / | |||
'''Etihad Airways''' A332 / | |||
'''Finnair''' E170, E190, A319, A320, A321 / | |||
'''FlyBE''' DH84, E145, E195 / | |||
'''FlyLAL''' B735 / | |||
'''Hainan Airlines''' A332 / | |||
'''Helvetic Airways''' F100 / | |||
'''Iberia''' A319 / A320 / A321 | |||
'''Jat Airways''' B733 / | |||
'''Jet Airways''' A332, B773 / | |||
'''Jetairfly''' F100, B734, B738, B763 / | |||
'''KLM Cityhopper''' FK50, FK70, F100 / | |||
'''LOT Polish Airlines''' E145, E170, E175, B735 / | |||
'''Lufthansa''' B733, B735, A319, A320, A321 / | |||
'''Lufthansa Regional''' AT42, CRJ2, CRJ7, CRJ9, AR85 / | |||
'''Malev''' FK70, B736 / | |||
'''Martinair''' B763 / | |||
'''MyAir''' CRJ9, A320 / | |||
'''OLT Ostfriesische Lufttransport''' SWM / | |||
'''Olympic Airlines''' B734 / | |||
'''Royal Air Maroc''' B735, B73G, B738 / | |||
'''SAS Norge''' B736 / | |||
'''Scandinavian Airlines (SAS)''' MD82, MD87, A319, A321, B736 / | |||
'''SkyEurope Airlines''' B73G / | |||
'''Sterling''' B735, B73G / | |||
'''Sun-Air of Scandinavia''' D328 / | |||
'''Swiss''' ARJ1, A319, A320 / | |||
'''Syrian Arab Airlines''' A320 / | |||
'''TAP Portugal''' A319, A320, A321 | |||
'''Tarom''' A318 | |||
'''Thomas Cook Airlines Belgium''' A320 / | |||
'''Tunisair''' B735, B736, A319, A320 / | |||
'''Turkish Airlines''' B738, A320, A321 / | |||
'''Ukraine International''' B733, B734, B735 | |||
'''United Airlines''' B763 / | |||
'''US Airways''' B762 / | |||
'''VLM Airlines''' FK50 / | |||
'''Vueling''' A320 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits