7
edits
Line 51: | Line 51: | ||
|Avelo Airlines | |Avelo Airlines | ||
|737-700 | |737-700 | ||
|- | |||
|Delta Airlines | |Delta Airlines | ||
|737-800 | |737-800 | ||
Line 62: | Line 63: | ||
|United Express | |United Express | ||
|CRJ-200/700 (operated by SkyWest Airlines), Embraer ERJ-145(XR) (operated by CommmuteAir), Embraer E175 (operated by SkyWest Airlines) | |CRJ-200/700 (operated by SkyWest Airlines), Embraer ERJ-145(XR) (operated by CommmuteAir), Embraer E175 (operated by SkyWest Airlines) | ||
|- | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
*The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). | *The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). |
edits