18
edits
No edit summary |
|||
Line 10: | Line 10: | ||
| mapurl=http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=COS&sll=37.0625,-95.677068&sspn=59.076726,65.478516&ie=UTF8&hq=COS&hnear=Peterson+Field+(COS),+Colorado+Springs,+Colorado+80925&ll=38.800587,-104.704943&spn=0.05766,0.063944&t=h&z=14 | | mapurl=http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=COS&sll=37.0625,-95.677068&sspn=59.076726,65.478516&ie=UTF8&hq=COS&hnear=Peterson+Field+(COS),+Colorado+Springs,+Colorado+80925&ll=38.800587,-104.704943&spn=0.05766,0.063944&t=h&z=14 | ||
| mapsource=Google Maps | | mapsource=Google Maps | ||
| atctower= | | atctower= 133.15 | ||
| atcground= | | atcground= 121.7 | ||
| atcclearance= | | atcclearance= 134.45 | ||
| atcapproach= | | atcapproach= 124.0 | ||
| atcdeparture= | | atcdeparture= 124.0 | ||
| atcatis= | | atcatis= 125.0 | ||
| atcunicom= | | atcunicom= | ||
}} | }} |
edits