6
edits
(Undo revision 12397 by Aviador) |
HKG Spotter (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
atcdeparture=132.7 or 118.825| | atcdeparture=132.7 or 118.825| | ||
atcatis=136.350| | atcatis=136.350| | ||
atcunicom=}} | atcunicom=| | ||
psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-london-city/}} | |||
Located in the former Royal Docks only 6 miles from central London, this airport handles turboprop and jet aircraft up to Airbus 318 size on scheduled routes to destinations popular with business travellers. Steep approaches and a minimal noise footprint are both required. In recent years there has been an increase in movements by biz jets. Busiest periods are weekday mornings and evenings and Sunday evenings, and the airport is closed on Saturday afternoons and Sunday mornings. | Located in the former Royal Docks only 6 miles from central London, this airport handles turboprop and jet aircraft up to Airbus 318 size on scheduled routes to destinations popular with business travellers. Steep approaches and a minimal noise footprint are both required. In recent years there has been an increase in movements by biz jets. Busiest periods are weekday mornings and evenings and Sunday evenings, and the airport is closed on Saturday afternoons and Sunday mornings. | ||
Line 52: | Line 53: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Aer | *Aer Lingus (BAe146 ATR72) | ||
*Alitalia (E175 E190) | |||
* | |||
*British Airways (A318 BAe146 E170) | *British Airways (A318 BAe146 E170) | ||
*Lufthansa ( | *Flybe (Q400 E175 E195) | ||
*Swiss ( | *KLM (E175 E190) | ||
* | *LOT Polish Airlines (E170 E175 E190 E195) | ||
*Lufthansa (E190 E195) | |||
*Luxair (Q400) | |||
*Swiss (A220 A319) | |||
*TAP Air Portugal (A319) | |||
See airport web site for the full schedule. | See airport web site for the full schedule. |
edits