59
edits
(→Regular Traffic: added cargo airlines) |
|||
Line 36: | Line 36: | ||
*'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | *'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | ||
*'''Air Canada Jazz''': CRJ 100/200 and CRJ | *'''Air Canada Jazz''': CRJ 100/200 and CRJ 900 aircraft frequently operated on daily routes | ||
*'''Cargojet Airlines''': 727-200F service to Regina and Winnipeg, nighttime arrivals/departures. | |||
*'''Delta Connection (Compass Airlines)''': E170 service to Minneapolis/St. Paul | *'''Delta Connection (Compass Airlines)''': E170 service to Minneapolis/St. Paul | ||
*'''Pronto Airways''': Beech 1900C service to Northern Saskatchewan | *'''Pronto Airways''': Beech 1900C service to Northern Saskatchewan | ||
*'''Purolator Courier''': 727-200F cargo service, nighttime arrivals/departures. | |||
*'''Skyservice''': B757 service to Caribbean destinations [seasonal] | *'''Skyservice''': B757 service to Caribbean destinations [seasonal] | ||
*'''Sunwing Airlines''': B737-800 service to Caribbean [seasonal] | *'''Sunwing Airlines''': B737-800 service to Caribbean [seasonal] |
edits