New York John F. Kennedy International Airport
| Continent: North America | Country: United States | Region: New York |
| New York John F. Kennedy International Airport |
|
| Location | New York, New York |
| IATA code | JFK |
| ICAO code | KJFK |
| Airport type | Commercial |
| Website | http://www.kennedyairport.com |
| Overview map | Google Maps |
| Communications | |
| Tower | 119.10 - 4R/22L, 13L/31R 123.90 - 4L/22R, 13R/31L |
| Ground | 121.90 North 121.65 South |
| Clearance | 135.05 |
| Approach | 127.40 CAMRN (South/West) 125.70 ROBER (North) 132.40 Final Vectors |
| Departure | 135.90 |
| ATIS | 115.10 Arrivals 128.725 Departures |
| Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
Terminal 7 departure lounge
Ideal for activity on 13L. Great for 13L TDZ shots and gate action.
Baysawter park
Great for 13R takeoff, 13L landings, 4R landings On Mott Ave.