Sandefjord Airport, Torp: Difference between revisions
Jump to navigation
Jump to search
m moved Sandefjord Airport, Torp to Sandefjord Airport, Torp (TRF/ENTO): standardize title |
No edit summary |
||
| Line 1: | Line 1: | ||
{{categorybox|||}} | {{categorybox|Europe|Norway|}} | ||
{{infobox | {{infobox | ||
| fullname= | | fullname=Sandefjord Airport, Torp | ||
| location= | | location=Sandefjord, Norway | ||
| iata=TRF | | iata=TRF | ||
| icao=ETNO | | icao=ETNO | ||
| aptype= | | aptype=Commercial | ||
| website= | | website=http://www.torp.no | ||
| mapurl= | | mapurl=http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&sll=37.0625,-95.677068&sspn=59.206892,67.587891&ie=UTF8&ll=59.187229,10.255051&spn=0.037986,0.066004&t=h&z=14 | ||
| mapsource= | | mapsource=Google Maps | ||
| atctower= | | atctower= | ||
| atcground= | | atcground= | ||
Revision as of 02:12, 21 May 2009
| Continent: Europe | Country: Norway |
| Sandefjord Airport, Torp | |
| Location | Sandefjord, Norway |
| IATA code | TRF |
| ICAO code | ETNO |
| Airport type | Commercial |
| Website | http://www.torp.no |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Ryanair, KLM, Wideroe, WIZZ, Thomas Cook Scandinavia, SAS (May 2009)