Southwest Florida International Airport: Difference between revisions
Jump to navigation
Jump to search
, Replaced: categorywithregion . categorybox AWB |
RSWjetblueCO (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?q=RSW&spn=0.065140,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=RSW&spn=0.065140,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=128.75| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=132.075| | ||
atcapproach=| | atcapproach=| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=124.65| | ||
atcunicom=}} | atcunicom=}} | ||
Revision as of 14:43, 12 June 2008
| Continent: North America | Country: United States | Region: Florida |
| Southwest Florida International Airport | |
| Location | Fort Myers, Florida |
| IATA code | RSW |
| ICAO code | KRSW |
| Airport type | Commerical |
| Website | http://flylcpa.com |
| Overview map | Google Maps |
| Communications | |
| Tower | 128.75 |
| Ground | 121.9 |
| Clearance | 132.075 |
| Approach | |
| ATIS | 124.65 |