Bratislava Airport: Difference between revisions
Jump to navigation
Jump to search
, Replaced: categorynoregion . categorybox AWB |
Omdbspotter (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
icao=LZIB| | icao=LZIB| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.airportbratislava.sk/ | website=http://www.airportbratislava.sk/| | ||
mapurl=| | mapurl=http://maps.google.com/maps?f=q&hl=en&geocode=&time=&date=&ttype=&q=LZIB&sll=37.0625,-95.677068&sspn=30.819956,82.265625&ie=UTF8&ll=48.166028,17.21858&spn=0.025303,0.080338&z=14&om=1| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=118.3,118.7| | ||
atcground=| | atcground=118.3| | ||
atcclearance=| | atcclearance=118.975| | ||
atcapproach=| | atcapproach=120.900| | ||
atcdeparture=| | atcdeparture=119.700| | ||
atcatis=| | atcatis=128.650| | ||
atcunicom=}} | atcunicom=122.800}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 09:17, 19 December 2007
| Continent: Europe | Country: Slovakia |
| M.R. Štefánik Airport Bratislava | |
| Location | Bratislava, Slovakia |
| IATA code | BTS |
| ICAO code | LZIB |
| Airport type | Commercial |
| Website | http://www.airportbratislava.sk/ |
| Overview map | Google Maps |
| Communications | |
| Tower | 118.3,118.7 |
| Ground | 118.3 |
| Clearance | 118.975 |
| Approach | 120.900 |
| Departure | 119.700 |
| ATIS | 128.650 |
| Departure | 122.800 |