Southwest Florida International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commerical| | aptype=Commerical| | ||
website=http://flylcpa.com| | website=http://flylcpa.com| | ||
mapurl=maps.google.com/maps?q=RSW&spn=0.065140,0.118721&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=RSW&spn=0.065140,0.118721&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:51, 8 April 2006
| Continent: North America | Country: United States | Region: Florida |
| Southwest Florida International Airport | |
| Location | Fort Myers, Florida |
| IATA code | RSW |
| ICAO code | KRSW |
| Airport type | Commerical |
| Website | http://flylcpa.com |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |