Newark Liberty International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.panynj.gov/aviation/ewrframe.HTM| | website=http://www.panynj.gov/aviation/ewrframe.HTM| | ||
mapurl=maps.google.com/maps?q=EWR&spn=0.055457,0.129158&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=EWR&spn=0.055457,0.129158&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:49, 8 April 2006
| Continent: North America | Country: United States | Region: New Jersey |
| Newark Liberty International Airport | |
| Location | Newark, New Jersey |
| IATA code | EWR |
| ICAO code | KEWR |
| Airport type | Commercial |
| Website | http://www.panynj.gov/aviation/ewrframe.HTM |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |