Dallas/Fort Worth International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
||
| Line 8: | Line 8: | ||
aptype=Commercial| | aptype=Commercial| | ||
website=http://www.dfwairport.com| | website=http://www.dfwairport.com| | ||
mapurl=maps.google.com/maps?q=DFW&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=DFW&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
Revision as of 02:45, 8 April 2006
| Continent: North America | Country: United States | Region: Texas |
| Dallas/Fort Worth International Airport | |
| Location | DFW Airport, Texas |
| IATA code | DFW |
| ICAO code | KDFW |
| Airport type | Commercial |
| Website | http://www.dfwairport.com |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |