Washington Dulles International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=KIAD| | icao=KIAD| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=www.metwashairports.com/Dulles/| | website=http://www.metwashairports.com/Dulles/| | ||
mapurl=maps.google.com/maps?q=IAD&ll=38.949530,-77.447090&spn=0.056755,0.125081&t=h&hl=en| | mapurl=maps.google.com/maps?q=IAD&ll=38.949530,-77.447090&spn=0.056755,0.125081&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Revision as of 02:39, 8 April 2006
| Continent: North America | Country: United States | Region: Virginia |
| Washington Dulles International Airport | |
| Location | Dulles, Virginia |
| IATA code | IAD |
| ICAO code | KIAD |
| Airport type | Commercial |
| Website | http://www.metwashairports.com/Dulles/ |
| Overview map | [maps.google.com/maps?q=IAD&ll=38.949530,-77.447090&spn=0.056755,0.125081&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |