Chicago Midway International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Robot: Automated text replacement (-website=(.+?)\| +website=http://\1|) |
||
| Line 7: | Line 7: | ||
icao=KMDW| | icao=KMDW| | ||
aptype=Commercial| | aptype=Commercial| | ||
website=www.flychicago.com/midway/home.asp| | website=http://www.flychicago.com/midway/home.asp| | ||
mapurl=maps.google.com/maps?q=MDW&spn=0.027268,0.059361&t=h&hl=en| | mapurl=maps.google.com/maps?q=MDW&spn=0.027268,0.059361&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
Revision as of 02:32, 8 April 2006
| Continent: North America | Country: United States | Region: Illinois |
| Chicago Midway International Airport | |
| Location | Chicago, Illinois |
| IATA code | MDW |
| ICAO code | KMDW |
| Airport type | Commercial |
| Website | http://www.flychicago.com/midway/home.asp |
| Overview map | [maps.google.com/maps?q=MDW&spn=0.027268,0.059361&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |