Bristol Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:England]] | ||
{{categorywithregion|||}} | {{categorywithregion|Europe|United Kingdom|England}} | ||
{{infobox|fullname=| | {{infobox|fullname=Bristol International Airport| | ||
location=| | location=Bristol, England| | ||
iata=| | iata=BRS| | ||
icao=| | icao=EGGD| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.bristolairport.co.uk| | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
Revision as of 21:20, 19 March 2006
| Continent: Europe | Country: United Kingdom | Region: England |
| Bristol International Airport | |
| Location | Bristol, England |
| IATA code | BRS |
| ICAO code | EGGD |
| Airport type | Commercial |
| Website | [www.bristolairport.co.uk www.bristolairport.co.uk] |
| Overview map | [ ] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |