Salzburg Wolfgang Amadeus Mozart Airport: Difference between revisions
Jump to navigation
Jump to search
Lnzspotter (talk | contribs) |
Lnzspotter (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
'''Please note that the use of airband scanners in Austria is illegal''' | |||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
| Line 35: | Line 37: | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
===Cheap Accomodation=== | |||
*[http://www.etaphotel.com/etaphotel/frm_fiche_hotel.svlt?code_hotel=3705 ETAP Hotel Salzburg] | |||
==Links about Salzburg== | ==Links about Salzburg== | ||
Revision as of 20:09, 16 November 2005
| Continent: Europe | Country: Austria |
| Salzburg Wolfgang Amadeus Mozart Airport | |
| Location | Salzburg, Austria |
| IATA code | SZG |
| ICAO code | LOWS |
| Airport type | Commercial |
| Website | [www.salzburg-airport.com www.salzburg-airport.com] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | 121.75 |
| Clearance | - |
| Approach | 123.725, 134.975 |
| Departure | - |
| ATIS | 125.725 |
| Departure | - |
Please note that the use of airband scanners in Austria is illegal