Laughlin/Bullhead International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Arizona]] | ||
{{categorywithregion|||}} | [[Category:Nevada]] | ||
{{categorywithregion|North America|United States|Arizona}} | |||
{{infobox|fullname=| | {{infobox|fullname=Laughlin/Bullhead International Airport| | ||
location=| | location=Bullhead City, Arizona| | ||
iata=| | iata=IFP| | ||
icao=| | icao=KIFP| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.bullheadcity.com/tourism/airport.asp| | ||
mapurl=| | mapurl=maps.google.com/maps?q=IFP&ll=35.158021,-114.558306&spn=0.059531,0.118721&t=h&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=123.9| | ||
atcground=| | atcground=118.25| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=134.65 360.65| | ||
atcdeparture=| | atcdeparture=134.65 360.65| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=123.9}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 05:47, 16 November 2005
| Continent: North America | Country: United States | Region: Arizona |
| Laughlin/Bullhead International Airport | |
| Location | Bullhead City, Arizona |
| IATA code | IFP |
| ICAO code | KIFP |
| Airport type | Commercial |
| Website | [www.bullheadcity.com/tourism/airport.asp www.bullheadcity.com/tourism/airport.asp] |
| Overview map | [maps.google.com/maps?q=IFP&ll=35.158021,-114.558306&spn=0.059531,0.118721&t=h&hl=en Google Maps] |
| Communications | |
| Tower | 123.9 |
| Ground | 118.25 |
| Clearance | |
| Approach | 134.65 360.65 |
| Departure | 134.65 360.65 |
| ATIS | |
| Departure | 123.9 |