Isle of Man (Ronaldsway) Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{categorywithregion|||England}} | {{categorywithregion|||England}} | ||
{{infobox|fullname= | {{infobox|fullname=Isle of Man (Ronaldsway) Airport| | ||
location= | location=Isle of Man| | ||
iata=IOM| | iata=IOM| | ||
icao=EGNS| | icao=EGNS| | ||
| Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.9Mhz| | ||
atcground=| | atcground=| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=120.85Mhz| | ||
atcdeparture=| | atcdeparture=| | ||
atcatis=| | atcatis=| | ||
Revision as of 21:39, 15 November 2005
| Continent: [[:Category:|]] | Country: [[:Category:|]] | Region: England |
| Isle of Man (Ronaldsway) Airport | |
| Location | Isle of Man |
| IATA code | IOM |
| ICAO code | EGNS |
| Airport type | |
| Website | [{{{website}}} {{{website}}}] |
| Overview map | [{{{mapurl}}} ] |
| Communications | |
| Tower | 118.9Mhz |
| Ground | |
| Clearance | |
| Approach | 120.85Mhz |
| ATIS | |