Toronto Pearson International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
iata=YYZ| | iata=YYZ| | ||
icao=CYYZ| | icao=CYYZ| | ||
aptype=| | aptype=Commercial| | ||
website=| | website=www.gtaa.com| | ||
mapurl=| | mapurl=maps.google.com/maps?q=Toronto+Pearson+Airport,+Toronto&ll=43.675446,-79.628391&spn=0.052664,0.098744&t=h&cid=43723057,-79392486,1126367504143019016&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
Revision as of 17:47, 15 November 2005
| Continent: North America | Country: Canada | Region: Ontario |
| Toronto Lester B. Pearson International Airport | |
| Location | Toronto, Ontario |
| IATA code | YYZ |
| ICAO code | CYYZ |
| Airport type | Commercial |
| Website | [www.gtaa.com www.gtaa.com] |
| Overview map | [maps.google.com/maps?q=Toronto+Pearson+Airport,+Toronto&ll=43.675446,-79.628391&spn=0.052664,0.098744&t=h&cid=43723057,-79392486,1126367504143019016&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |