Lanai Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:Hawaii]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|Hawaii}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Lanai Airport|location=Lanai City, Lanai, Hawaii|iata=LNY|icao=PHNY|aptype=Commercial|website=www.hawaii.gov/dot/airports/lanai/lny/|mapurl=maps.google.com/maps?q=LNY&ll=20.786750,-156.952572&spn=0.034037,0.059361&hl=en|mapsource=Google Maps|atctower=|atcground=|atcclearance=|atcapproach=119.3 307.1|atcdeparture=119.3 307.1|atcatis=|atcunicom=122.9}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 04:22, 15 November 2005
| Continent: North America | Country: United States | Region: Hawaii |
| Lanai Airport | |
| Location | Lanai City, Lanai, Hawaii |
| IATA code | LNY |
| ICAO code | PHNY |
| Airport type | Commercial |
| Website | [www.hawaii.gov/dot/airports/lanai/lny/ www.hawaii.gov/dot/airports/lanai/lny/] |
| Overview map | [maps.google.com/maps?q=LNY&ll=20.786750,-156.952572&spn=0.034037,0.059361&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | 119.3 307.1 |
| Departure | 119.3 307.1 |
| ATIS | |
| Departure | 122.9 |