Palmdale Regional Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:California]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|California}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Palmdale Regional Airport (Palmdale Production Test Flight Installation/AF Plant 42)|location=Palmdale, California|iata=PMD|icao=KPMD|aptype=Mixed-Use Commercial|website=www.lawa.org/pmd/welcomePMD.cfm|mapurl=maps.google.com/maps?q=PMD&spn=0.059915,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=123.7 317.6 236.6|atcground=121.9 348.6|atcclearance=|atcapproach=124.55|atcdeparture=124.55|atcatis=|atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 22:07, 14 November 2005
| Continent: North America | Country: United States | Region: California |
| Palmdale Regional Airport (Palmdale Production Test Flight Installation/AF Plant 42) | |
| Location | Palmdale, California |
| IATA code | PMD |
| ICAO code | KPMD |
| Airport type | Mixed-Use Commercial |
| Website | [www.lawa.org/pmd/welcomePMD.cfm www.lawa.org/pmd/welcomePMD.cfm] |
| Overview map | [maps.google.com/maps?q=PMD&spn=0.059915,0.118721&t=h&hl=en Google Maps] |
| Communications | |
| Tower | 123.7 317.6 236.6 |
| Ground | 121.9 348.6 |
| Clearance | |
| Approach | 124.55 |
| Departure | 124.55 |
| ATIS | |