Ontario International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:]] | [[Category:California]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|California}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Ontario International Airport|location=Ontario, California|iata=ONT|icao=KONT|aptype=Commerical|website=www.lawa.org/ont/welcomeONT.cfm|mapurl=maps.google.com/maps?q=ONT&ll=34.053975,-117.600703&spn=0.030164,0.059361&t=h&hl=en|mapsource=Google Maps|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 21:55, 14 November 2005
| Continent: North America | Country: United States | Region: California |
| Ontario International Airport | |
| Location | Ontario, California |
| IATA code | ONT |
| ICAO code | KONT |
| Airport type | Commerical |
| Website | [www.lawa.org/ont/welcomeONT.cfm www.lawa.org/ont/welcomeONT.cfm] |
| Overview map | [maps.google.com/maps?q=ONT&ll=34.053975,-117.600703&spn=0.030164,0.059361&t=h&hl=en Google Maps] |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |