Livermore Municipal Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{categorywithregion|||}} | {{categorywithregion|||}} | ||
{{infobox|fullname=|location=|iata=|icao=|aptype=|website=|mapurl=|mapsource=|atctower=|atcground=|atcclearance=|atcapproach=|atcdeparture=|atcatis=|atcunicom=}} | {{infobox|fullname=Livermore Monucipal Airport| | ||
location=Livermore, California| | |||
iata=LVK| | |||
icao=KLVK| | |||
aptype=| | |||
website=| | |||
mapurl=| | |||
mapsource=| | |||
atctower=118.1| | |||
atcground=121.6| | |||
atcclearance=| | |||
atcapproach=123.85| | |||
atcdeparture=123.85 (Rwy 07R/L) 125.35 (Rwy 25R/L)| | |||
atcatis=119.65| | |||
atcunicom=122.95}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 18:50, 14 November 2005
[[Category:]]
| Continent: [[:Category:|]] | Country: [[:Category:|]] | Region: [[:Category:|]] |
| Livermore Monucipal Airport | |
| Location | Livermore, California |
| IATA code | LVK |
| ICAO code | KLVK |
| Airport type | |
| Website | [ ] |
| Overview map | [ ] |
| Communications | |
| Tower | 118.1 |
| Ground | 121.6 |
| Clearance | |
| Approach | 123.85 |
| Departure | 123.85 (Rwy 07R/L) 125.35 (Rwy 25R/L) |
| ATIS | 119.65 |
| Departure | 122.95 |