Louisville Muhammad Ali International Airport: Difference between revisions
Jump to navigation
Jump to search
→Regular Traffic: added regular traffic |
|||
| Line 33: | Line 33: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Allegiant Air: A319, A320 | |||
American Airlines: A319, A321 (rare) | |||
American Eagle: CRJ-200/700/900, ERJ-145, E175 | |||
Delta Air Lines: B717, B757 (Kentucky Derby) | |||
Delta Connection: CRJ-700/900, E170, E175 | |||
Frontier: A319, A320 | |||
Southwest: B737-700/900 | |||
United Express: CRJ-200/550/700, ERJ-145, E170, E175 | |||
==Cargo== | |||
AirBridgeCargo: B747-8F (Peak Season ONLY) | |||
Air Cargo Carriers: Shorts 360 | |||
Ameriflight: Beech 1900C | |||
Atlas Air: B747-400 (Peak season ONLY) | |||
FedEx: A300, B757-200 | |||
Kalitta Air: B747-400F/BCF (Peak Season ONLY) | |||
UPS: A300, B747-400F/BCF/8F, B757-200, B767-300 | |||
Western Global: MD-11F, B747-400F (747 Peak ONLY) | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
[http://www.example.com link title] | [http://www.example.com link title] | ||
Revision as of 02:11, 14 February 2020
| Continent: North America | Country: United States | Region: Kentucky |
| Louisville International Airport (Standiford Field) |
|
| Location | Louisville, Kentucky |
| IATA code | SDF |
| ICAO code | KSDF |
| Airport type | Commercial |
| Website | http://www.flylouisville.com/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |
| Plane Spotting Hotels guide | |
Official Spotting Locations
Location
Other Spotting Locations
Location
Locations to Avoid
Location
Regular Traffic
Allegiant Air: A319, A320
American Airlines: A319, A321 (rare)
American Eagle: CRJ-200/700/900, ERJ-145, E175
Delta Air Lines: B717, B757 (Kentucky Derby)
Delta Connection: CRJ-700/900, E170, E175
Frontier: A319, A320
Southwest: B737-700/900
United Express: CRJ-200/550/700, ERJ-145, E170, E175
Cargo
AirBridgeCargo: B747-8F (Peak Season ONLY)
Air Cargo Carriers: Shorts 360
Ameriflight: Beech 1900C
Atlas Air: B747-400 (Peak season ONLY)
FedEx: A300, B757-200
Kalitta Air: B747-400F/BCF (Peak Season ONLY)
UPS: A300, B747-400F/BCF/8F, B757-200, B767-300
Western Global: MD-11F, B747-400F (747 Peak ONLY)