Louis Armstrong New Orleans International Airport: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{categorybox|North America|United States|Louisiana}} {{infobox | fullname=Louis Armstrong New Orleans International Airport | location=New Orleans, Louisiana | iata=MSY | ic..." |
No edit summary |
||
| Line 3: | Line 3: | ||
{{infobox | {{infobox | ||
| fullname=Louis Armstrong New Orleans International Airport | | fullname=Louis Armstrong New Orleans International Airport | ||
| location= | | location=Kenner, Louisiana | ||
| iata=MSY | | iata=MSY | ||
| icao=KMSY | | icao=KMSY | ||
| aptype=Commercial | | aptype=Commercial | ||
| website= | | website=http://flymsy.com/ | ||
| mapurl= | | mapurl= https://www.google.com/maps/place/Louis+Armstrong+New+Orleans+International+Airport/@29.9922012,-90.2611999,17z/data=!3m1!4b1!4m5!3m4!1s0x8620b7747a837831:0xfae3336b9ce9d1d0!8m2!3d29.9922012!4d-90.2590112?hl=en&authuser=0 | ||
| mapsource= | | mapsource=Google Maps | ||
| atctower= | | atctower= | ||
| atcground= | | atcground= | ||
Revision as of 18:56, 2 December 2016
| Continent: North America | Country: United States | Region: Louisiana |
| Louis Armstrong New Orleans International Airport | |
| Location | Kenner, Louisiana |
| IATA code | MSY |
| ICAO code | KMSY |
| Airport type | Commercial |
| Website | http://flymsy.com/ |
| Overview map | Google Maps |
| Communications | |
| Tower | |
| Ground | |
| Clearance | |
| Approach | |
| ATIS | |