Chicago O'Hare International Airport: Difference between revisions
Jump to navigation
Jump to search
m Robot: Automated text replacement (-mapurl=(.+?)\| +mapurl=http://\1|) |
Swilson317 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
mapurl=http://maps.google.com/maps?q=ORD&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=ORD&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=| | atctower=120.75(south) 126.9(north) 127.925 132.7| | ||
atcground=| | atcground=121.675 121.75(outbound) 121.9(inbound)| | ||
atcclearance=| | atcclearance=119.25 121.6| | ||
atcapproach=| | atcapproach=119.0 128.45 121.15 124.35 125.7| | ||
atcdeparture=| | atcdeparture=125.0 125.4 127.4| | ||
atcatis=| | atcatis=135.4| | ||
atcunicom=}} | atcunicom=122.95}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Revision as of 11:46, 19 March 2007
| Continent: North America | Country: United States | Region: Illinois |
| Chicago O'Hare International Airport | |
| Location | Chicago, Illinois |
| IATA code | ORD |
| ICAO code | KORD |
| Airport type | Commercial |
| Website | http://www.flychicago.com/ohare/home.asp |
| Overview map | Google Maps |
| Communications | |
| Tower | 120.75(south) 126.9(north) 127.925 132.7 |
| Ground | 121.675 121.75(outbound) 121.9(inbound) |
| Clearance | 119.25 121.6 |
| Approach | 119.0 128.45 121.15 124.35 125.7 |
| Departure | 125.0 125.4 127.4 |
| ATIS | 135.4 |
| Departure | 122.95 |